Monday

Onepu Fault Swarm Feb 17 2011

On the 17th February 2011 UTC ( 17-18th NZDT) a small swarm of micro earthquakes occured in the Kawerau Geothermal Feild NW of the Onepu rhyodacite Domes, over a period of 15 hours. The trend of the series of quakes was SW to NE which follows the Onepu Fault. The most intense consentration of quakes was from 2:20 am to 2:40 am NZDT with no quake more than 7 minutes apart, 7 in all.
Of the 17 events in the confined Swarm, 5 were reported as felt by the public
Two of the quakes listed below are outside the main area of the swarm, but may be related due to the volcanic nature of the entire Bay of Plenty region. Note: The Lake Aniwhenua 4.378 quake wll not show on the map without zooming out

REF, LAT, LONG, TIME UTC, DEPTH, MAG
3466487, -38.06424, 176.70633, 2011/2/17 6:9:11, 2, 1.672, SW of Lake Rotoitipaku
3466201, -38.0612, 176.71611, 2011/2/17 6:23:1, 2, 1.934, SE of Lake Rotoitipaku
3466270, -38.06298, 176.70956, 2011/2/17 9:46:37, 2, 2.028, S of Lake Rotoitipaku
3466352, -38.05381, 176.71967, 2011/2/17 13:19:56, 2, 1.985, NE of Lake Rotoitipaku, Felt
3466353, -38.02059, 176.77469, 2011/2/17 13:21:14, 2, 2.019, Te Teko Racecource, (may be related)
3466356, -38.05904, 176.70876, 2011/2/17 13:28:2, 1, 2.113, SW of Lake Rotoitipaku
3466360, -38.06155, 176.70975, 2011/2/17 13:34:1, 2, 1.572, S of Lake Rotoitipaku
3466502, -38.06074, 176.70551, 2011/2/17 13:37:7, 1, 1.913, SW of Lake Rotoitipaku, Felt
3466503, -38.06911, 176.70457, 2011/2/17 13:37:18, 2, 1.733, SSW of Lake Rotoitipaku
3466362, -38.05617, 176.71274, 2011/2/17 13:41:2, 2, 2.593, N of Lake Rotoitipaku
3466388, -38.05572, 176.71922, 2011/2/17 14:45:39, 2, 1.551, NE of Lake Rotoitipaku
3466404, -38.05903, 176.70801, 2011/2/17 15:28:41, 1, 2.063, SW of Lake Rotoitipaku, Felt
3466432, -38.05948, 176.70741, 2011/2/17 16:44:41, 1, 2.082, SW of Lake Rotoitipaku
3466433, -38.0584, 176.71106, 2011/2/17 16:46:31, 2, 1.921, Lake Rotoitipaku
3466437, -38.06889, 176.71364, 2011/2/17 16:55:31, 2, 2.1, W of Tasman Paper Mill
3466443, -38.07036, 176.71994, 2011/2/17 17:12:59, 2, 2.268, Tasman Paper Mill, Felt
3466445, -38.07019, 176.70607, 2011/2/17 17:20:57, 2, 1.291, W of Kawerau
3466526, -38.27806, 176.71497, 2011/2/17 20:37:2, 81, 4.378, NW of Lake Aniwhenua, Felt, (may be related)
3466543, -38.06503, 176.70744, 2011/2/17 21:14:52, 1, 2.45, SSW of Lake Rotoitipaku, Felt


click on orb markers on map for details

View Larger Map

More infromation on the Kawerau Geothermal Feild is available here (pdf file)