aftershocks 111-135 hours ( 5 days) after the event
112 new events (1.961 to 4.32 ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3126871, -45.445, 166.6566, 2009/07/20 00:04:20.3, 12, 2.599
3126875, -45.9699, 166.2223, 2009/07/20 00:18:43.3, 5, 2.743
3126876, -45.9846, 165.7903, 2009/07/20 00:23:32.5, 12, 3.418
3126877, -46.1228, 165.8073, 2009/07/20 00:27:45.9, 12, 3.225
3126884, -45.6778, 166.5735, 2009/07/20 00:51:58.8, 12, 2.732
3130722, -46.0209, 165.8667, 2009/07/20 01:08:41.3, 12, 2.771
3126890, -45.8354, 166.6012, 2009/07/20 01:11:36.3, 5, 2.576
3130730, -46.5349, 165.9742, 2009/07/20 01:23:24.7, 12, 2.709
3126894, -46.252, 166.1779, 2009/07/20 01:29:47.7, 25, 3.674
3130734, -45.6535, 166.6477, 2009/07/20 01:30:55.0, 5, 3.427
3126897, -45.9712, 166.4919, 2009/07/20 01:37:52.8, 21, 2.398
3126899, -45.4151, 166.281, 2009/07/20 01:44:20.0, 5, 3.05
3126903, -45.4154, 166.6585, 2009/07/20 01:55:02.9, 12, 1.961
3126904, -46.2447, 165.588, 2009/07/20 01:59:07.1, 12, 3.955
3126909, -46.0407, 165.9533, 2009/07/20 02:13:31.7, 12, 3.575
3126910, -45.4995, 166.6884, 2009/07/20 02:17:50.7, 12, 3.192
3126911, -45.7194, 166.7564, 2009/07/20 02:21:27.3, 5, 2.46
3131016, -45.6641, 165.8327, 2009/07/20 02:23:40.7, 12, 3.22
3127062, -45.9289, 166.4491, 2009/07/20 03:16:19.1, 5, 3
3126936, -45.501, 165.7647, 2009/07/20 03:34:36.3, 5, 3.186
3126942, -46.1465, 165.7865, 2009/07/20 03:55:51.4, 12, 4.254
3126944, -45.4396, 165.8856, 2009/07/20 04:00:52.5, 12, 3.243
3126945, -45.3551, 165.9046, 2009/07/20 04:07:12.4, 5, 2.889
3126949, -45.4064, 166.7057, 2009/07/20 04:17:08.1, 12, 2.525
3126951, -46.004, 165.995, 2009/07/20 04:24:30.6, 12, 2.598
3126952, -46.011, 165.9969, 2009/07/20 04:29:14.2, 5, 2.889
3126958, -46.1084, 165.9739, 2009/07/20 04:44:42.4, 5, 3.083
3126960, -45.4039, 165.8297, 2009/07/20 04:55:45.3, 5, 3.416
3126964, -45.6044, 166.6552, 2009/07/20 05:06:26.3, 5, 3.743
3126966, -45.4648, 165.9065, 2009/07/20 05:12:13.5, 5, 2.531
3126968, -46.221, 166.3549, 2009/07/20 05:19:03.6, 5, 2.816
3131133, -45.7258, 166.6795, 2009/07/20 05:36:30.0, 5, 2.755
3126977, -45.4692, 165.9504, 2009/07/20 05:50:04.8, 5, 2.751
3126979, -45.8955, 166.3767, 2009/07/20 05:57:14.0, 12, 2.559
3131140, -45.4671, 166.607, 2009/07/20 06:01:47.0, 12, 2.3
3126986, -46.4542, 165.8068, 2009/07/20 06:21:05.0, 12, 2.842
3126987, -45.4666, 166.774, 2009/07/20 06:22:53.6, 5, 2.417
3126988, -46.4297, 165.7971, 2009/07/20 06:27:39.1, 33, 2.951
3126994, -45.5095, 166.6735, 2009/07/20 06:47:42.4, 12, 2.557
3126995, -45.4364, 165.9452, 2009/07/20 06:52:09.6, 5, 2.45
3126997, -45.4681, 166.7084, 2009/07/20 07:00:37.4, 12, 2.639
3126998, -45.824, 166.1413, 2009/07/20 07:04:43.3, 12, 4.32
3127001, -45.4727, 166.7467, 2009/07/20 07:18:29.1, 12, 2.795
3131456, -45.5685, 166.6651, 2009/07/20 07:34:57.1, 5, 2.711
3127008, -45.8451, 166.1821, 2009/07/20 07:43:37.1, 12, 4.126
3127010, -45.8331, 166.1184, 2009/07/20 07:52:14.7, 5, 2.433
3127014, -45.8344, 166.1079, 2009/07/20 07:59:59.7, 5, 2.729
3127015, -46.022, 165.789, 2009/07/20 08:01:29.3, 12, 3.172
3127016, -45.9963, 166.0476, 2009/07/20 08:05:57.6, 12, 2.745
3127017, -46.1013, 165.7845, 2009/07/20 08:12:57.5, 12, 2.526
3127021, -45.982, 166.1588, 2009/07/20 08:27:20.2, 5, 2.974
3127027, -45.9852, 166.2197, 2009/07/20 08:46:14.4, 12, 3.041
3127029, -45.2143, 167.2663, 2009/07/20 08:53:56.2, 21, 2.221
3127031, -45.8499, 165.8682, 2009/07/20 08:57:34.2, 5, 2.978
3127034, -46.0859, 165.8295, 2009/07/20 09:12:28.6, 12, 3.198
3127037, -45.4997, 166.5989, 2009/07/20 09:18:15.4, 12, 2.596
3127038, -45.4058, 166.5436, 2009/07/20 09:22:20.6, 5, 2.639
3127047, -45.7261, 167.0489, 2009/07/20 09:53:18.7, 90, 2.646
3134183, -46.0333, 166.0334, 2009/07/20 09:54:27.4, 12, 2.358
3127048, -45.3765, 166.7582, 2009/07/20 09:56:09.5, 23, 2.529
3127057, -45.4416, 166.5556, 2009/07/20 10:23:45.0, 5, 3
3133553, -46.358, 165.6061, 2009/07/20 10:29:00.8, 5, 2.696
3133565, -46.2649, 165.8386, 2009/07/20 10:31:01.0, 12, 3.062
3127059, -45.5167, 166.6028, 2009/07/20 10:34:05.6, 5, 2.87
3127060, -45.6729, 165.8224, 2009/07/20 10:36:54.9, 5, 3.591
3134203, -46.0029, 166.1159, 2009/07/20 10:39:57.6, 12, 2.897
3127061, -45.4265, 166.6668, 2009/07/20 10:40:38.9, 12, 3.654
3127068, -45.4182, 166.5681, 2009/07/20 11:08:13.3, 12, 2.695
3127072, -45.857, 166.0835, 2009/07/20 11:21:57.8, 12, 2.899
3127077, -46.0362, 165.9937, 2009/07/20 11:41:23.3, 12, 3.173
3127078, -45.9339, 166.2107, 2009/07/20 11:49:22.1, 5, 2.666
3127082, -46.0032, 166.2148, 2009/07/20 11:58:16.1, 12, 3.755
3133661, -46.4022, 165.9662, 2009/07/20 12:36:24.2, 12, 3.727
3127093, -46.0559, 165.7632, 2009/07/20 12:43:05.1, 12, 3.294
3127095, -45.4705, 166.5593, 2009/07/20 12:51:42.5, 5, 2.621
3127096, -45.8453, 165.8263, 2009/07/20 12:54:43.5, 12, 2.925
3127098, -45.9603, 166.025, 2009/07/20 12:59:34.7, 5, 2.901
3127101, -45.6235, 166.9854, 2009/07/20 13:07:49.0, 12, 2.238
3127103, -45.4058, 166.5273, 2009/07/20 13:16:03.5, 17, 3.839
3127104, -46.0303, 165.9577, 2009/07/20 13:19:13.8, 5, 2.956
3127105, -45.3832, 166.5701, 2009/07/20 13:23:00.5, 12, 2.59
3134022, -45.3902, 166.543, 2009/07/20 13:31:12.0, 12, 2.782
3127109, -46.0323, 165.8928, 2009/07/20 13:40:42.3, 12, 3.243
3127115, -45.8086, 166.6357, 2009/07/20 14:01:31.1, 5, 2.349
3127117, -45.5901, 166.6222, 2009/07/20 14:05:58.4, 5, 3.368
3127118, -45.4183, 166.5542, 2009/07/20 14:08:41.1, 5, 2.27
3135064, -46.0491, 165.9553, 2009/07/20 14:09:10.0, 12, 2.699
3127131, -45.3621, 165.9282, 2009/07/20 14:52:23.3, 5, 2.979
3127138, -45.9701, 166.5508, 2009/07/20 15:17:05.4, 12, 2.75
3127139, -46.106, 166.0879, 2009/07/20 15:20:47.7, 22, 3.644
3127140, -45.4093, 166.6217, 2009/07/20 15:23:21.9, 12, 3.101
3127142, -45.8249, 166.1672, 2009/07/20 15:32:27.5, 5, 2.907
3135081, -46.09, 166, 2009/07/20 15:33:17.2, 12, 2.916
3127143, -45.6605, 167.0152, 2009/07/20 15:35:44.0, 5, 2.822
3127154, -45.6256, 166.1184, 2009/07/20 16:18:34.7, 5, 2.984
3127156, -45.4393, 165.9675, 2009/07/20 16:26:30.1, 5, 2.721
3127160, -45.495, 166.5618, 2009/07/20 16:40:42.4, 12, 2.256
3127163, -45.982, 166.1339, 2009/07/20 16:53:15.1, 5, 2.95
3127167, -45.9555, 166.9087, 2009/07/20 17:10:17.9, 12, 3.172
3127170, -45.5102, 166.6453, 2009/07/20 17:23:40.2, 12, 3.152
3134125, -45.368, 166.7328, 2009/07/20 17:46:23.7, 19, 2.104
3127180, -46.0474, 165.8854, 2009/07/20 18:00:18.5, 12, 3.305
3127189, -45.4262, 166.1755, 2009/07/20 18:30:22.2, 5, 3.655
3127203, -45.495, 166.6285, 2009/07/20 19:16:04.8, 5, 3.769
3127215, -45.375, 166.6726, 2009/07/20 20:02:11.6, 12, 3.353
3127226, -45.3992, 166.6662, 2009/07/20 20:41:06.0, 12, 3.111
3127227, -45.7734, 166.5873, 2009/07/20 20:44:26.7, 5, 3.193
3127241, -45.5198, 166.5995, 2009/07/20 21:31:00.8, 5, 2.895
3127256, -45.4653, 166.7702, 2009/07/20 22:16:26.4, 12, 3.103
3127272, -45.7463, 166.3535, 2009/07/20 23:03:38.6, 5, 2.871
3127280, -45.7946, 166.514, 2009/07/20 23:31:02.8, 12, 2.544
3127284, -46.2523, 165.7126, 2009/07/20 23:45:55.8, 12, 2.91
No comments:
Post a Comment