Showing posts with label lakerotoaira. Show all posts
Showing posts with label lakerotoaira. Show all posts

Sunday

Rotoaira/Rotopounamu Introduction

The parameters of Latitude and Longitude that have been used in this research/study have been set by the earthquake swarm events of 30 May to 2nd June 2009. They are Northern Latitude -39.015 (39° 0' 54" S), Southern Latitude -39.06 (-39° 3' 36" S), Western Latitude 175.66 (175° 39' 35.9994" E), Eastern Latitude 175.79 (175° 47' 23.9994" E).
Whilst there were earthquakes outside this study area during the same periods of time, I have kept to the perameters which cover the Western and Upper reaches of Lake Rotoaira, across the Ponanga Saddle between Lake Rotopounamu and Mt Tihia, to Mt Pihanga in the east for clarity.
The maps below show the search areas as a darker shade.

 area that the maps cover

 area of search

 area of search with geographical tags

Geography.
The Tongariro Volcanic Centre occupies the southern 65km of the Taupo Volcanic Zone and comprises three main volcanic complexes. In the north, the large cones of Pihanga (1,304m), Kakaramea (1,280m) and Tihia (1,147m) and smaller cones Puketopo (930m) and Pukemohono (795m) within what is known as the Rotopounamu Graben, all are extinct and are aligned NW-SE for about 10km.
The Rotopounamu Graben was formed approx. 2000 years ago after major eruptive acticity on the Tongariro Massif ceased. There are two un-named fault lines of uncertain age that run NNE-SSW on the east and west sides of Lake Rotopounamu. The lake may be consequent on ponding of drainage and so post date the faulting or it may have been an explosion crater.
Lake Rotopounamu is approx 1m2 in area and with a maximum depth of 7.5m.
South of Lake Rotopounamu are two un-named cones known as Onepoto Craters, a minimum age of 20,000 years is suggested for all cones and domes in the Rotopounamu Graben area.

Deformation of the southern part of the Taupo Volcanic Zone in repect to the Kaimanawa Range to the east is estimated at an average rate of 2.1metres per thousand years.
Recent scientific work indicates that the earth's crust below the Taupo Volcanic Zone may be as little as 16 kilometres thick. A film of Magma 50 kilometres (30 mi) wide and 160 kilometres (100 mi) long lies 10 kilometres under the surface.
Local deformation within the Rotoaira/Rotopounamu Graben is known in historic times. Hochstetter’s 1864 sketch map of Lake Rotoaira shows two peninsulas extending into the lake, one at the southestern end and another at the northwestern end connecting with Motuopuhi Island.
In 1933 Grange and Williamson published a map of the area and the southeastern peninsula had disappeared but the northwestern peninsula persisted.
Since 1973 the end of the northwestern peninsula has become separated to form Motuopuhi Island. The area of Lake Rotoaira is therefore gradually extending as this part of the graben becomes further depressed.

 150 years of Lake Rotoaira deformation maps

 Rotoaira from Tongariro Crossing trail

  Lake Rotopounamu from the air. Pic by ColinM

 view over Lake Rotoaira and Motuopuhi Island from the north. Pic by Bertu Burma

Saturday

Rotoaira/Rotoponamu Quake Chart

The bar chart below plots by year, all the earthquakes on the NZ Earthquake Catalogue held by Geonet for the years 1943 through to 2009, in the study/search area marked in the maps.
I acknowledge the New Zealand GeoNet project and its sponsors EQC, GNS Science and LINZ, for providing data used in this study.
 chart showing number of earthquakes per year 1943 to 1009 in the Rotoaira/Rotopounamu area

graph/plots by highace.

Friday

Lake Rotoaira Swarm Nov 21st 2009

Continuation of swarm of 20th November, similar pattern with two micro quakes at the base of Mt. Tihia and two very minor-quakes up higher on the south western slopes.

 micro swarm Lake Rotoaira Area Nov 21st 2009

REF, LAT, LONG, TIME, DEPTH, MAG

3187077, -39.0194, 175.7065, 2009/11/21 09:48:49.8, 5, 1.878
3187091, -39.0186, 175.701, 2009/11/21 10:22:48.9, 5, 1.547
3187166, -39.009, 175.7028, 2009/11/21 13:26:33.0, 5, 2.793
3187167, -39.0033, 175.6885, 2009/11/21 13:29:10.3, 2, 2.465


data by geonet. map by google maps. plots by highace using GPS Visualizer

Lake Rotoaira Swarm Nov 20th 2009

Small 7 event swarm with 2 very-minor events an hour apart at Sat 1:415am and 2:44am NZDT in the southern foothills of Mt. Tihia, then a series of 5 events between 9:18 am and 10:01am more to the west south west.
 micro swarm Lake Rotoaira Area Nov 20th 2009

REF, LAT, LONG, TIME, DEPTH, MAG

3186643, -39.01523, 175.72263, 2009/11/20 12:41:35.9, 5, 2.057
3186662, -39.00906, 175.71051, 2009/11/20 13:44:37.7, 5, 2.329
3186784, -39.015, 175.69855, 2009/11/20 20:18:55.2, 5, 1.84
3186787, -39.01305, 175.68974, 2009/11/20 20:27:27.0, 5, 1.544
3186795, -39.0123, 175.69469, 2009/11/20 20:53:11.8, 5, 1.582
3186796, -39.02209, 175.70459, 2009/11/20 20:56:23.9, 5, 1.88
3186797, -39.00916, 175.68362, 2009/11/20 21:01:04.9, 6, 1.586


data by geonet. map by google maps. plots by highace using GPS Visualizer

Thursday

Lake Rotoaira Area Sept 21st 2009

Small micro swarm over a period of 5 hours September 21st 2009 to the north west of Lake Rotoaira
 micro swarm Lake Rotoaira Area Sept 21st 2009

REF, LAT, LONG, TIME, DEPTH, MAG
3157261, -39.02364, 175.67839, 2009/09/21 14:16:43.4, 8, 1.576
3157263, -39.01843, 175.66907, 2009/09/21 14:20:16.8, 9, 1.546
3157330, -39.02441, 175.67648, 2009/09/21 18:00:44.5, 7, 1.366
3157361, -39.0285, 175.67654, 2009/09/21 19:25:07.5, 7, 1.513
3157363, -39.02919, 175.67766, 2009/09/21 19:31:41.3, 13, 1.755
3157366, -39.02467, 175.65073, 2009/09/21 19:43:25.5, 4, 1.317


data by geonet. map by google maps. plots by highace using GPS Visualizer

Wednesday

Lake Rotoaira Swarm May 30th-June 2nd

Swarm on the shores of Lake Rotoaira, which is between Lake Taupo and Mount Tongariro. Started on the 30th May and most of the action 31st May UTC but still going on 1st June UTC.
3 of the events have been felt in the Turangi area which is the nearest population centre (pop. 3,500), the largest the 3.782 ML

The map below shows the same events split into date by magnitude (see key on map)
lake rotoaira swarm May/ June 2009 by mag

The map below shows the same events split into date by colour (see key on map)
lake rotoaira swarm May/ June 2009 by date

The Volcano Alerts are normal, Ruapehu still at Alert Level 1 which is standard for an active volcano.
List of 59 events in this swarm;
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3100075, -39.0431, 175.711, 2009/05/30 15:31:37.6, 1.8, 2.268
3100080, -39.0448, 175.714, 2009/05/30 15:43:08.4, 5.6, 1.894
3100227, -39.0353, 175.7127, 2009/05/30 22:03:54.4, 9.9, 1.935
3100238, -39.0371, 175.7172, 2009/05/30 22:27:33.4, 5.2, 2.546
3100244, -39.0327, 175.7252, 2009/05/30 22:42:10.0, 3.4, 2.442
3100365, -39.0426, 175.7242, 2009/05/31 04:13:52.9, 7.7, 2.11
3100376, -39.0419, 175.7183, 2009/05/31 04:39:16.2, 5.5, 2.917
3100380, -39.0406, 175.7192, 2009/05/31 04:52:01.7, 6.2, 2.666
3100497, -39.0489, 175.728, 2009/05/31 09:56:00.9, 3.5, 1.711
3100501, -39.0429, 175.7239, 2009/05/31 10:04:46.2, 8.3, 1.899
3100514, -39.0516, 175.7355, 2009/05/31 10:33:13.1, 0.5, 3.064
3100518, -39.0461, 175.7405, 2009/05/31 10:39:19.0, 1.7, 2.208
3100521, -39.0293, 175.6915, 2009/05/31 10:46:00.4, 0.0, 2.808
3100529, -39.0364, 175.7302, 2009/05/31 11:02:39.3, 4.5, 3.264
3100531, -39.0335, 175.6883, 2009/05/31 11:05:32.6, 1.8, 2.559
3100533, -39.0424, 175.7376, 2009/05/31 11:08:45.3, 4.5, 3.172, F
3100543, -39.0461, 175.736, 2009/05/31 11:20:18.4, 3.9, 2.171
3100544, -39.0467, 175.7325, 2009/05/31 11:23:39.6, 7.0, 1.893
3100559, -39.0376, 175.7171, 2009/05/31 11:54:09.7, 3.8, 3.258, F
3100572, -39.0484, 175.7257, 2009/05/31 12:26:11.8, 2.4, 1.897
3100617, -39.0427, 175.7182, 2009/05/31 14:26:58.2, 6.0, 2.351
3100619, -39.0394, 175.7278, 2009/05/31 14:31:04.4, 4.6, 3.818
3100627, -39.0444, 175.7223, 2009/05/31 14:31:04.5, 6.2, 3.782, F
3100622, -39.0368, 175.6844, 2009/05/31 14:37:51.0, 5.5, 3.235
3100628, -39.037, 175.7401, 2009/05/31 14:46:43.4, 6.1, 2.049
3100629, -39.0372, 175.7282, 2009/05/31 14:47:58.9, 7.4, 2.139
3100630, -39.0486, 175.7315, 2009/05/31 14:50:14.2, 6.9, 1.725
3100632, -39.017, 175.719, 2009/05/31 14:54:56.3, 11.3, 2.849
3100635, -39.0571, 175.7479, 2009/05/31 15:00:36.2, 2.3, 2.745
3100636, -39.0393, 175.7331, 2009/05/31 15:02:19.5, 3.3, 2.422
3100637, -39.0398, 175.7078, 2009/05/31 15:03:23.1, 6.2, 2.09
3100640, -39.0392, 175.7304, 2009/05/31 15:09:41.5, 4.6, 1.961
3100642, -39.0477, 175.7112, 2009/05/31 15:12:38.0, 4.3, 2.247
3100643, -39.0539, 175.7834, 2009/05/31 15:13:42.9, 12.8, 2.062
3100645, -39.0406, 175.7374, 2009/05/31 15:16:48.4, 6.0, 3.454
3100646, -38.9791, 175.7699, 2009/05/31 15:18:55.7, 0.0, 2.167
3100651, -39.0455, 175.7158, 2009/05/31 15:32:00.7, 6.7, 2.284
3100654, -39.0495, 175.7159, 2009/05/31 15:38:30.9, 3.6, 2.647
3100660, -39.0432, 175.7264, 2009/05/31 15:50:46.1, 5.8, 2.127
3100697, -39.0277, 175.7005, 2009/05/31 17:14:28.0, 7.8, 2.145
3100698, -39.0368, 175.727, 2009/05/31 17:16:49.1, 2.0, 2.839
3100907, -39.044, 175.7272, 2009/06/01 02:19:58.5, 7.4, 1.952
3100912, -39.0448, 175.7254, 2009/06/01 02:34:43.7, 4.3, 2.246
3100915, -39.0595, 175.7087, 2009/06/01 02:39:00.9, 5.0, 2.736
3100917, -39.0496, 175.724, 2009/06/01 02:42:17.7, 5.0, 2.344
3100919, -39.0145, 175.7314, 2009/06/01 02:47:16.6, 8.3, 2.033
3100923, -39.037, 175.7241, 2009/06/01 02:55:55.3, 2.0, 2.388
3100927, -39.0449, 175.7217, 2009/06/01 03:07:26.7, 6.4, 1.862
3100937, -39.02, 175.722, 2009/06/01 03:29:09.8, 10.5, 1.864
3100939, -39.04, 175.7251, 2009/06/01 03:31:54.9, 2.9, 2.611
3100946, -39.0413, 175.7179, 2009/06/01 03:44:47.5, 8.0, 1.854
3100952, -39.0434, 175.7129, 2009/06/01 03:58:14.2, 7.9, 1.92
3100957, -39.0585, 175.7264, 2009/06/01 04:12:45.5, 6.4, 1.874
3101065, -39.0398, 175.7185, 2009/06/01 08:42:10.7, 6.7, 1.81
3101067, -39.0438, 175.7152, 2009/06/01 08:44:47.9, 3.9, 1.672
3101077, -39.0355, 175.7063, 2009/06/01 09:08:35.9, 9.4, 1.859
3101138, -38.574, 175.7121, 2009/06/01 11:34:46.3, 178.7, 3.753
3101155, -39.015, 175.6649, 2009/06/01 12:19:08.1, 2.2, 1.821
3101248, -39.0386, 175.7208, 2009/06/01 16:01:21.6, 5.0, 1.69


data by geonet. map by google maps. plots by highace using GPS Visualizer

Lake Rotoaira Area Jan-May 2009

In the period January 1st through to 29th May there were 40 earthquake events in the Lake Rotoaira/Rotopounamu area, with two notable small swarms on the 7th and 15th May, prior to the events of the 30th May/1stJune.

 total 40 quakes Rotoaira/Rotopounamu area Jan 1st to May 29th

List of 40 events Jan 1 to May 29th 2009;
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3025704, -39.0337, 175.7301, 2009/01/05 05:13:06.2, 5, 1.552
3033503, -39.0576, 175.6799, 2009/01/21 13:07:09.0, 6, 1.756
3033666, -39.0537, 175.6765, 2009/01/21 21:04:13.0, 5, 1.458
3035641, -39.0161, 175.7071, 2009/01/25 13:55:07.7, 5, 1.141
3035577, -39.0167, 175.7015, 2009/01/25 15:00:34.4, 5, 1.211
3035595, -39.0188, 175.7118, 2009/01/25 15:58:10.6, 5, 1.261
3037020, -39.0558, 175.6789, 2009/01/28 09:17:51.1, 6, 1.263
3039998, -39.021, 175.7161, 2009/02/03 07:30:43.2, 5, 1.117
3047910, -39.0289, 175.6901, 2009/02/19 14:18:00.0, 5, 1.394
3052748, -39.0396, 175.7107, 2009/03/01 09:47:42.5, 5, 1.305
3065715, -39.0229, 175.7173, 2009/03/26 14:07:07.1, 9, 1.205
3065720, -39.0334, 175.7315, 2009/03/26 14:22:35.4, 2, 1.182
3065763, -39.0217, 175.7182, 2009/03/26 16:30:49.8, 8, 1.465
3065866, -39.0165, 175.6827, 2009/03/26 20:41:22.1, 5, 1.047
3069562, -39.0467, 175.6867, 2009/04/03 01:58:52.1, 6, 1.704
3070080, -39.0278, 175.6833, 2009/04/04 04:40:14.8, 5, 1.432
3070088, -39.0301, 175.6905, 2009/04/04 05:05:29.8, 5, 1.217
3070095, -39.0265, 175.6882, 2009/04/04 05:23:45.2, 5, 1.474
3071044, -39.0384, 175.7225, 2009/04/04 05:51:32.2, 5, 1.287
3070771, -39.0191, 175.7296, 2009/04/05 14:54:39.6, 7, 1.438
3076983, -39.042, 175.6805, 2009/04/17 12:17:42.6, 5, 1.33
3077469, -39.0157, 175.6738, 2009/04/18 09:54:16.3, 5, 1.045
3086002, -39.0417, 175.7278, 2009/05/04 17:08:15.2, 5, 1.709


A small swarm occurred on 7th May at the north end of Lake Rotopounamu, 6 events over a period of 23 minutes
3087306, -39.0264, 175.7355, 2009/05/07 06:00:44.9, 2, 2.813
3094824, -39.0243, 175.7333, 2009/05/07 06:01:56.8, 2, 1.683
3087309, -39.0225, 175.7461, 2009/05/07 06:04:44.0, 5, 1.825
3087312, -39.0226, 175.7445, 2009/05/07 06:11:27.7, 5, 2.173
3087313, -39.0226, 175.7417, 2009/05/07 06:15:23.4, 2, 2.304
3087318, -39.0265, 175.7392, 2009/05/07 06:23:02.6, 2, 1.65

 Lake Rotopounamu quakes May 7th 2009

A small swarm occurred on the 15th May, starting with 4 initial micro quakes within a period of 6 minutes, starting from the south west corner of Motuopuhi Island and looping south and eastwards towards the south western flanks of Onepoto Craters, with 3 further events 4 hours later centred around where the Onepoto stream enters Lake Rotoaira.
3091788, -39.0343, 175.7066, 2009/05/15 16:16:54.4, 5, 1.435
3091789, -39.0375, 175.7071, 2009/05/15 16:18:19.5, 8, 1.739
3097688, -39.0418, 175.7112, 2009/05/15 16:22:36.5, 5, 1.498
3091791, -39.0449, 175.7242, 2009/05/15 16:23:05.5, 5, 1.883
3091881, -39.047, 175.7206, 2009/05/15 20:05:27.7, 7, 1.868
3091886, -39.043, 175.7175, 2009/05/15 20:15:37.6, 7, 1.807
3091906, -39.0419, 175.7243, 2009/05/15 21:11:06.6, 6, 1.842

Lake Rotoaira quakes 15th May 2009

3093372, -39.0392, 175.7184, 2009/05/18 09:46:44.1, 5, 1.488
3093374, -39.0426, 175.719, 2009/05/18 09:53:55.2, 5, 1.243
3094956, -39.0308, 175.7178, 2009/05/21 05:44:25.8, 8, 2.398
3094962, -39.0249, 175.6997, 2009/05/21 05:51:23.1, 8, 1.976


data by geonet. map by google maps. plots by highace using GPS Visualizer

Tuesday

2008 Lake Rotoaira quakes

In 2008 there were only 18 earthquake events in the Lake Rotoaira/Rotopounamu area, with just one swarm of 5 micro events. One quake of note, because of it’s depth and magnitude was the 3.793 ML at 116 km deep on the 19th March. The epic-center was located below the south west corner of Mt Pihanga (shown on map as a grey orb)

 total 18 quakes Rotoaira/Rotopounamu area 2008

REF, LAT, LONG, TIME, DEPTH, MAG
2855717, -39.0594, 175.7424, 2008/01/25 09:26:22.1, 11, 1.648
2858224, -39.0524, 175.7687, 2008/01/30 18:50:12.3, 3, 1.837
2867955, -39.0446, 175.7893, 2008/02/19 22:50:23.9, 8, 2.223
2881694, -39.06, 175.7303, 2008/03/18 20:11:11.8, 5, 2.385
2881696, -39.039, 175.7137, 2008/03/18 20:15:20.0, 9, 1.238
2881772, -39.059, 175.7511, 2008/03/19 00:27:19.0, 116, 3.793
2910975, -39.027, 175.6918, 2008/05/20 03:55:03.7, 5, 1.587
2935261, -39.0169, 175.7499, 2008/07/08 18:37:48.7, 6, 2.134
2952936, -39.0218, 175.7474, 2008/08/13 14:58:39.0, 5, 1.324
2953770, -39.0179, 175.7509, 2008/08/15 03:03:20.5, 8, 1.933


A short 16hr 5 event swarm on the 22nd August, located between the Wairehu Canal and the Mangatipua Stream in the low laying swampland, north east corner of Lake Rotoaira
2957102, -39.0387, 175.6697, 2008/08/22 01:41:48.1, 5, 1.462
2957115, -39.0385, 175.684, 2008/08/22 02:10:32.4, 5, 2.398
2957255, -39.0421, 175.6828, 2008/08/22 07:12:13.0, 5, 1.914
2957361, -39.0355, 175.688, 2008/08/22 11:56:10.9, 5, 2.011
2962597, -39.0394, 175.6776, 2008/08/22 17:50:10.5, 5, 1.241


 Wairehu Canal area quakes August 22nd 2009

2975137, -39.0154, 175.6876, 2008/09/27 02:41:52.9, 7, 1.623
2979358, -39.0325, 175.7084, 2008/10/05 12:54:11.6, 5, 1.418
3012500, -39.0308, 175.7215, 2008/12/09 18:00:44.9, 5, 1.164


data by geonet. map by google maps. plots by highace using GPS Visualizer

Monday

2007 Rotoaira/Rotopounamu quakes

2007 was a another quiet year in the Rotoaira/Rotopounamu area with only 8 earthquakes and no swarms. The deepest quake was the 2.682 ML event of April 1st at 95km deep. (shown on map as a magenta coloured orb)

 total 8 quakes Rotoaira/Rotopounamu area 2007

REF, LAT, LONG, TIME, DEPTH, MAG
2712952, -39.0155, 175.7212, 2007/03/20 14:36:55.1, 5, 1.125
2720345, -39.0256, 175.769, 2007/04/05 06:40:34.5, 5, 1.515
2798743, -39.0342, 175.7742, 2007/09/24 23:27:10.8, 8, 1.517
2842123, -39.0506, 175.7317, 2007/12/26 10:33:22.9, 6, 1.525
2717090, -39.0345, 175.7145, 2007/03/29 03:38:12.4, 9, 1.795
2712064, -39.0188, 175.7564, 2007/03/18 18:59:49.2, 5, 2.035
2718780, -39.0182, 175.7755, 2007/04/01 19:18:02.4, 95, 2.682
2827052, -39.022, 175.7485, 2007/11/24 21:31:36.1, 12, 3.223


data by geonet. map by google maps. plots by highace using GPS Visualizer

Sunday

2006 Rotoaira/Rotopounamu quakes

2006 was a very quiet year in the Rotoaira/Rotopounamu area with only 8 earthquakes and no swarms. August was the busiest month with 4 of the 8 quakes for the year. The deepest quake was the 3.073 ML event of September 11th at 95km deep under Lake Rotoaira just south west of Onepoto Craters (shown on map as a grey coloured orb)

 total 8 quakes Rotoaira/Rotopounamu area 2006

REF, LAT, LONG, TIME, DEPTH, MAG
2744966, -39.0211, 175.7502, 2006/01/16 15:42:41.3, 5, 1.318
2553473, -39.0205, 175.7296, 2006/04/14 06:06:12.4, 5, 1.076
2867963, -39.016, 175.7142, 2006/08/10 22:17:51.3, 5, 1.477
2608800, -39.0202, 175.7436, 2006/08/11 00:01:24.7, 5, 1.412
2874158, -39.0169, 175.7489, 2006/08/14 13:26:17.4, 5, 1.359
2610306, -39.0176, 175.7645, 2006/08/14 13:26:19.6, 5, 2.086
2623523, -39.0529, 175.7196, 2006/09/11 15:28:55.0, 95, 3.073
2672663, -39.0454, 175.7251, 2006/12/23 07:04:28.7, 9, 2.083


data by geonet. map by google maps. plots by highace using GPS Visualizer

Saturday

2005 Rotoaira/Rotopounamu quakes

In 2005 there were 65 quakes in the Rotoaira/Rotopounamu area, with one large swarm of 41 events on 14th March and one small swarm of 7 events on September 25th. There were 2 deep quakes in 2005, both located between the Wairehu Canal and Otukou Rd, north east of Lake Rotoaira, a 3.001ML on October 21st , 133km deep (marked on the map as a magenta coloured orb ) and a 3.046ML on 24th November, 120km deep (marked on the map as a purple coloured orb)

 total 65 quakes Rotoaira/Rotopounamu area 2005

REF, LAT, LONG, TIME, DEPTH, MAG
2354652, -39.0329, 175.76, 2005/01/21 21:06:18.9, 5, 1.406
2361813, -39.0314, 175.7743, 2005/02/07 10:14:24.9, 5, 1.102


A swarm on 14th March with events of magnitude 1.058 to 3.035ML consentrated in the north east corner of Lake Rotoaira and in the Ponanga Saddle between Lake Pounamu and Mt Tihia.
The largest event, about one third into the swarm, a 3.035 ML event at 4:52:39.3 UTC, just 5km deep, was centred under the northern edge of Onepoto Craters and was felt in Turangi. (shown on map as a lime coloured square)
REF, LAT, LONG, TIME, DEPTH, MAG
2597560, -39.027, 175.7223, 2005/03/14 03:04:41.2, 6, 1.766
2376663, -39.0196, 175.7202, 2005/03/14 03:04:55.5, 8, 2.065
2376664, -39.0322, 175.7088, 2005/03/14 03:06:04.8, 5, 1.759
2376665, -39.0251, 175.7221, 2005/03/14 03:10:25.8, 5, 1.703
2376666, -39.024, 175.7172, 2005/03/14 03:13:39.3, 5, 1.802
2376667, -39.0202, 175.7205, 2005/03/14 03:17:24.6, 8, 2.165
2597549, -39.0206, 175.7196, 2005/03/14 03:17:55.6, 8, 1.97
2376669, -39.0209, 175.7256, 2005/03/14 03:23:05.5, 9, 2.286
2376670, -39.0157, 175.7199, 2005/03/14 03:25:59.1, 10, 2.421
2597610, -39.0251, 175.7358, 2005/03/14 03:27:55.0, 5, 1.411
2376672, -39.0222, 175.7258, 2005/03/14 03:28:39.3, 7, 1.789
2376673, -39.0276, 175.7239, 2005/03/14 03:30:18.5, 5, 1.758
2376675, -39.0208, 175.722, 2005/03/14 03:34:46.1, 7, 2.175
2376686, -39.0258, 175.7168, 2005/03/14 04:06:49.8, 5, 1.575
2376700, -39.0319, 175.7311, 2005/03/14 04:52:39.3, 5, 3.035
2376705, -39.0235, 175.7244, 2005/03/14 05:05:15.5, 5, 1.538
2600247, -39.0197, 175.6609, 2005/03/14 05:05:45.0, 5, 1.171
2376709, -39.0211, 175.7327, 2005/03/14 05:17:29.3, 5, 2.803
2600271, -39.0237, 175.7141, 2005/03/14 05:18:02.4, 5, 2.005
2600399, -39.0208, 175.7267, 2005/03/14 05:18:10.1, 5, 2.303
2600742, -39.0239, 175.7347, 2005/03/14 05:18:48.3, 5, 1.466
2600403, -39.0246, 175.721, 2005/03/14 05:19:13.3, 5, 1.362
2600414, -39.0193, 175.7305, 2005/03/14 05:19:49.4, 5, 1.236
2376710, -39.0238, 175.7212, 2005/03/14 05:21:18.6, 5, 1.596
2376712, -39.0197, 175.7262, 2005/03/14 05:24:20.7, 6, 1.393
2376713, -39.0239, 175.7194, 2005/03/14 05:26:58.3, 6, 1.838
2376715, -39.0198, 175.724, 2005/03/14 05:30:47.8, 7, 1.289
2600879, -39.0267, 175.702, 2005/03/14 05:31:11.7, 5, 1.324
2600883, -39.0279, 175.7221, 2005/03/14 05:34:32.6, 5, 1.058
2376716, -39.0274, 175.7211, 2005/03/14 05:34:35.0, 5, 1.646
2376720, -39.0216, 175.7312, 2005/03/14 05:49:43.2, 8, 2.414
2600887, -39.0158, 175.7206, 2005/03/14 05:58:50.3, 8, 1.541
2376724, -39.0218, 175.7171, 2005/03/14 06:00:16.6, 7, 1.802
2376737, -39.0179, 175.7157, 2005/03/14 06:45:31.4, 7, 1.546
2600908, -39.0197, 175.7232, 2005/03/14 07:37:56.0, 7, 1.588
2376757, -39.0232, 175.7315, 2005/03/14 07:45:21.1, 5, 1.269
2376801, -39.0205, 175.7207, 2005/03/14 10:47:45.8, 7, 1.665
2376819, -39.0186, 175.724, 2005/03/14 11:42:25.4, 5, 2.235
2376852, -39.0273, 175.7187, 2005/03/14 13:22:18.1, 5, 1.365
2376898, -39.0154, 175.7262, 2005/03/14 16:29:09.2, 8, 1.341
2376945, -39.0252, 175.7108, 2005/03/14 19:30:22.6, 5, 1.166

 total 41 quakes Ponanga Saddle area March 14th 2005

2377063, -39.0189, 175.671, 2005/03/15 01:57:06.5, 5, 1.331
2594895, -39.0281, 175.7289, 2005/03/16 00:07:08.0, 5, 1.262
2377430, -39.0251, 175.7253, 2005/03/16 00:07:39.8, 7, 2.353
2377639, -39.023, 175.7177, 2005/03/16 11:37:20.0, 6, 1.219
2378175, -39.0287, 175.7124, 2005/03/17 12:22:38.1, 5, 1.048
2378402, -39.0153, 175.721, 2005/03/18 09:42:03.6, 8, 1.706
2386948, -39.0187, 175.7058, 2005/04/06 17:10:26.5, 5, 1.183
2391607, -39.023, 175.7186, 2005/04/17 10:58:07.2, 6, 1.284
2682786, -39.0277, 175.7296, 2005/08/27 17:20:20.6, 8, 1.125
2452666, -39.0209, 175.717, 2005/08/28 23:50:26.3, 5, 1.585
2457024, -39.0534, 175.6603, 2005/09/08 04:45:33.9, 5, 1.379
2457066, -39.0598, 175.6761, 2005/09/08 07:37:10.6, 5, 1.187


A small swarm of September 25th, of magnitudes between 1.245 and 2.13ML was located under Lake Rotoaira mainly between Motuopuhi Island and the western shore cliffs, with two events further south east and south of the rest.
REF, LAT, LONG, TIME, DEPTH, MAG
2464422, -39.0317, 175.7087, 2005/09/25 08:44:10.8, 7, 1.964
2464459, -39.0366, 175.7147, 2005/09/25 10:33:53.5, 5, 1.549
2464514, -39.0302, 175.7148, 2005/09/25 13:52:37.8, 8, 2.13
2693421, -39.0529, 175.7122, 2005/09/25 13:53:31.7, 12, 1.245
2464515, -39.0331, 175.7116, 2005/09/25 13:55:13.7, 7, 1.96
2693426, -39.0341, 175.7159, 2005/09/25 13:55:26.4, 5, 1.823
2464609, -39.0362, 175.7028, 2005/09/25 18:55:17.4, 8, 1.364

 total 7 quakes Lake Rotoaira Sept 25th 2005

The year finished with the following events;
2466117, -39.0168, 175.7604, 2005/09/29 09:52:15.0, 5, 1.576
2475697, -39.0344, 175.6651, 2005/10/21 02:22:31.7, 133, 3.001
2490907, -39.0469, 175.6829, 2005/11/24 03:21:25.0, 120, 3.046


data by geonet. map by google maps. plots by highace using GPS Visualizer

Friday

2004 Rotoaira/Rotopounamu quakes

2004 was a very quiet year, although 22 quakes occurred in the area, the largest was only 1.875ML.

 total 22 quakes Rotoaira/Rotopounamu area 2004

REF, LAT, LONG, TIME, DEPTH, MAG
2180000, -39.0167, 175.7576, 2004/02/01 21:56:34.0, 5, 1.11
2189978, -39.0182, 175.7492, 2004/02/23 22:16:54.6, 5, 1.363
2205811, -39.0329, 175.7043, 2004/03/28 13:12:24.0, 8, 1.551
2215182, -39.0545, 175.7329, 2004/04/16 02:46:14.0, 5, 1.203
2230767, -39.0166, 175.7382, 2004/05/15 23:17:01.5, 5, 1.149


May 24th a small swarm with 5 micro quakes lasting 7 minutes scattered in the area between Onepoto Craters, Motuopuhi Island and Te Ponanga Saddle Rd
2235861, -39.0303, 175.7217, 2004/05/24 02:46:02.6, 7, 1.311
2397114, -39.0355, 175.714, 2004/05/24 02:46:32.2, 5, 1.019
2235864, -39.0377, 175.7282, 2004/05/24 02:51:10.3, 7, 1.226
2397121, -39.0206, 175.7212, 2004/05/24 02:52:38.1, 5, 0.938
2235865, -39.0271, 175.719, 2004/05/24 02:53:16.2, 8, 1.58

 small swarm May24th 2004

further earthquakes in 2004;
2254919, -39.0499, 175.7859, 2004/06/28 09:09:26.1, 5, 1.447
2255128, -39.045, 175.6665, 2004/06/28 21:39:43.7, 6, 1.157
2265074, -39.0475, 175.7761, 2004/07/15 04:46:38.1, 5, 1.875
2266446, -39.0579, 175.7882, 2004/07/18 10:58:48.1, 5, 1.749
2267510, -39.0464, 175.7883, 2004/07/20 10:10:49.4, 5, 1.505
2270121, -39.0448, 175.7662, 2004/07/25 20:24:48.3, 5, 1.128
