Wednesday

2002 Rotoaira/Rotopounamu quakes

2002 was an active year with 125 quakes in the Rotoaira/Rotopounamu area, two small swarms occurred on 24th May and 30th August, a micro burst on 4th Sept and a larger swarm took place between the 18th and 25th September.
The largest quake of the year was on the 24th September at 21:38:48.9 at 5km depth in the middle of the September swarm, located between the two Onepoto Craters.
The deepest ( and 2nd largest) quake of 2002 was on the 26th November at 23:28:55.4 at 102 km deep, and located 770 metres north west of Motuopuhi Island ( marked on the map as a magenta coloured orb).
 total 125 quakes Rotoaira/Rotopounamu area 2004

2002 Events;
1840583, -39.0491, 175.693, 2002/01/30 13:33:10.5, 5, 1.025
1840584, -39.0207, 175.6908, 2002/01/30 13:35:09.7, 7, 2.329
1928177, -39.0395, 175.6794, 2002/01/30 13:36:10.2, 12, 1.335
1987803, -39.037, 175.7093, 2002/03/02 20:50:22.3, 12, 1.158
1853767, -39.0471, 175.6995, 2002/03/15 09:39:03.6, 8, 1.137
1853786, -39.0376, 175.695, 2002/03/15 12:53:33.5, 8, 1.271
1853820, -39.0394, 175.6612, 2002/03/15 17:05:13.4, 12, 0.515
1856095, -39.0332, 175.6733, 2002/03/22 14:38:57.1, 12, 0.839
1875252, -39.0544, 175.7467, 2002/05/11 00:13:37.0, 5, 0.872
2011661, -39.0484, 175.7813, 2002/05/11 18:19:15.3, 5, 1.205
1875505, -39.0176, 175.6749, 2002/05/12 02:07:11.6, 5, 0.923
2012177, -39.0251, 175.7184, 2002/05/14 22:35:47.9, 12, 0.949
1877074, -39.0337, 175.6871, 2002/05/14 22:35:51.7, 7, 1.968
1877544, -39.0473, 175.6634, 2002/05/15 15:30:23.1, 11, 1.147
1877866, -39.0265, 175.6862, 2002/05/16 16:41:37.8, 5, 0.698
1877891, -39.0155, 175.7163, 2002/05/16 19:08:27.4, 5, 1.053
2012524, -39.0213, 175.6953, 2002/05/17 01:16:25.0, 12, 1.131
1878708, -39.052, 175.7081, 2002/05/18 14:32:39.7, 5, 0.641
2013349, -39.0538, 175.6734, 2002/05/20 05:56:18.9, 5, 0.857


A small swarm of 9 events Mag 1.355 to 2.515 ML occurred on 24th May , clustered in the low laying land north west of Lake Rotoaira.
1881303, -39.0461, 175.6941, 2002/05/24 08:34:18.3, 5, 1.811
1881347, -39.0262, 175.6934, 2002/05/24 11:36:16.2, 12, 2.056
2013686, -39.0395, 175.6828, 2002/05/24 11:37:02.4, 5, 2.455
1881359, -39.0425, 175.686, 2002/05/24 12:28:22.6, 7, 2.277
1881390, -39.0262, 175.6653, 2002/05/24 15:21:03.3, 7, 2.031
2013732, -39.0412, 175.6603, 2002/05/24 18:04:10.2, 5, 1.558
1881418, -39.0444, 175.677, 2002/05/24 18:04:15.7, 5, 2.515
2013735, -39.0299, 175.6926, 2002/05/24 18:27:07.7, 12, 1.355
1881429, -39.0406, 175.6833, 2002/05/24 19:07:56.9, 6, 2.316

 quakes May 24th 2002

1881500, -39.0411, 175.69, 2002/05/25 01:45:43.7, 5, 2.279
1883603, -39.0406, 175.6917, 2002/05/30 04:38:16.5, 5, 3.085
1889203, -39.0165, 175.6729, 2002/06/16 16:29:59.7, 13, 1.021
1889204, -39.0182, 175.6944, 2002/06/16 16:35:16.1, 13, 0.998
1894881, -39.026, 175.6802, 2002/07/01 13:06:52.6, 12, 1.678
1894882, -39.0338, 175.6802, 2002/07/01 13:12:42.4, 12, 1.157
1896249, -39.0356, 175.7086, 2002/07/07 13:17:11.7, 12, 2.447


A small micro swarm on 30th August with magnitudes between 0.996 and 2.379 ML. As in May clustered in the north west corner of Lake Rotoaira, with 3 quakes along the western shoreline and one out under the lake itself, but the largest event located under Mt Pihanga to the east.
1916468, -39.0292, 175.6948, 2002/08/30 13:30:11.4, 5, 1.44
2035341, -39.0438, 175.7819, 2002/08/30 13:30:16.4, 5, 2.379
1916469, -39.0212, 175.6768, 2002/08/30 13:32:08.1, 5, 1.837
1916470, -39.0301, 175.6814, 2002/08/30 13:33:47.1, 10, 1.437
1916472, -39.0342, 175.6941, 2002/08/30 13:46:53.6, 5, 1.484
1916473, -39.0169, 175.7007, 2002/08/30 13:50:14.6, 11, 1.942
1916481, -39.035, 175.7035, 2002/08/30 14:19:53.5, 11, 0.996
1916535, -39.0375, 175.6911, 2002/08/30 20:57:17.5, 5, 1.282

 total 8 quakes Aug 30th 2002

A small 6 minute micro burst on Sept 4th across the middle of Lake Rotoaira, perhaps a precursor to the larger swarm 12 days later.
1917886, -39.0385, 175.6933, 2002/09/04 12:48:15.8, 8, 1.858
1917887, -39.0422, 175.7065, 2002/09/04 12:50:51.8, 8, 1.716
1917888, -39.0442, 175.7173, 2002/09/04 12:52:59.7, 7, 1.725
1917889, -39.0479, 175.6961, 2002/09/04 12:54:09.0, 5, 1.618

 micro burst Sept 4th 2002

The 68 event swarm of 18-25th September was concentrated through the mid northern part of lake Rotoaira, the bulk of the quakes located from just onshore the western side across under the lake in a W-E direction to the northern, western and southern sides of Onepoto Craters with a lesser number up towards Motuopuhi Island.
 total 68 quakes Rotoaira/Rotopounamu area 18th-25th Sept 2002
1925951, -39.0387, 175.7164, 2002/09/18 10:20:57.2, 7, 1.97
2040516, -39.0362, 175.7076, 2002/09/18 10:21:12.5, 7, 1.44
1925956, -39.0367, 175.6977, 2002/09/18 11:00:21.3, 5, 3.247
2040519, -39.0416, 175.7196, 2002/09/18 11:02:23.9, 6, 1.787
2040551, -39.0483, 175.6995, 2002/09/18 11:02:54.7, 9, 1.246
2040737, -39.0416, 175.7235, 2002/09/18 11:03:38.7, 5, 1.127
2040738, -39.0485, 175.6882, 2002/09/18 11:04:18.4, 5, 1.03
1925959, -39.0458, 175.7061, 2002/09/18 11:04:43.5, 9, 1.68
2040741, -39.0403, 175.6916, 2002/09/18 11:04:54.1, 5, 1.245
1925960, -39.0414, 175.6991, 2002/09/18 11:05:44.4, 5, 0.915
1925962, -39.047, 175.6952, 2002/09/18 11:10:40.2, 5, 0.921
2041806, -39.0391, 175.676, 2002/09/18 11:10:50.7, 5, 1.046
2040743, -39.0373, 175.6995, 2002/09/18 11:11:47.5, 5, 1.074
1925964, -39.0495, 175.695, 2002/09/18 11:12:48.6, 8, 1.056
2040752, -39.0453, 175.7373, 2002/09/18 11:13:46.9, 7, 1.663
1925965, -39.0398, 175.728, 2002/09/18 11:13:58.2, 7, 2.36
2041948, -39.0351, 175.7096, 2002/09/18 11:14:09.0, 8, 2.598
2042039, -39.0364, 175.6884, 2002/09/18 11:14:21.2, 5, 2.382
2040753, -39.0192, 175.6648, 2002/09/18 11:14:50.7, 5, 1.339
2042159, -39.0524, 175.6986, 2002/09/18 11:14:58.1, 5, 1.304
1925968, -39.0311, 175.7116, 2002/09/18 11:23:46.3, 5, 0.79
1925969, -39.0469, 175.7252, 2002/09/18 11:24:45.5, 5, 1.275
1925971, -39.0439, 175.7188, 2002/09/18 11:33:58.8, 5, 2.072
1925972, -39.0466, 175.7128, 2002/09/18 11:35:46.7, 5, 1.4
2042169, -39.0436, 175.6988, 2002/09/18 11:35:57.8, 5, 1.086
1925973, -39.0445, 175.7208, 2002/09/18 11:36:53.0, 6, 2.248
1925974, -39.04, 175.7128, 2002/09/18 11:38:28.0, 7, 1.979
2041174, -39.0495, 175.7309, 2002/09/18 11:44:59.0, 5, 1.776
1925978, -39.0435, 175.727, 2002/09/18 11:47:08.1, 7, 1.618
2041177, -39.0436, 175.7131, 2002/09/18 11:47:32.0, 5, 1.005
1925981, -39.05, 175.7244, 2002/09/18 11:53:38.9, 7, 1.217
1925987, -39.0348, 175.6953, 2002/09/18 12:51:25.5, 8, 2.204
1925989, -39.0416, 175.7161, 2002/09/18 12:57:06.6, 6, 1.58
1925990, -39.0382, 175.7162, 2002/09/18 12:58:11.1, 7, 2.077
1926000, -39.0457, 175.714, 2002/09/18 13:46:52.0, 5, 1.564
2041198, -39.0505, 175.693, 2002/09/18 13:50:16.9, 5, 0.714
1926001, -39.0445, 175.7163, 2002/09/18 13:50:46.7, 6, 1.743
1926003, -39.0394, 175.7137, 2002/09/18 13:57:11.3, 6, 2.264
2041603, -39.0497, 175.724, 2002/09/18 13:57:38.4, 5, 1.398
2041671, -39.0411, 175.7026, 2002/09/18 13:57:50.6, 5, 1.096
1926010, -39.0407, 175.7222, 2002/09/18 14:27:17.3, 5, 0.921
1926021, -39.0392, 175.7298, 2002/09/18 15:41:16.2, 4, 1.336
1926027, -39.0344, 175.7265, 2002/09/18 16:09:00.4, 5, 1.585
2041324, -39.0468, 175.731, 2002/09/18 19:11:31.3, 5, 1.921
1926091, -39.0454, 175.7221, 2002/09/18 21:28:25.0, 5, 2.015
1926208, -39.0407, 175.7175, 2002/09/19 04:05:03.9, 5, 1.865
1926858, -39.0453, 175.7216, 2002/09/21 01:03:44.3, 5, 2.07
1926918, -39.047, 175.711, 2002/09/21 05:27:32.7, 5, 1.283
1928523, -39.036, 175.7303, 2002/09/24 21:38:48.9, 5, 3.848
2044351, -39.048, 175.7039, 2002/09/24 21:40:43.1, 5, 1.504
2044352, -39.0434, 175.7107, 2002/09/24 21:41:31.9, 5, 2.009
2044353, -39.0331, 175.7138, 2002/09/24 21:41:55.2, 5, 2.112
2044354, -39.0443, 175.6908, 2002/09/24 21:42:57.1, 5, 1.31
1928525, -39.0283, 175.7487, 2002/09/24 21:44:27.2, 5, 1.134
1928526, -39.0377, 175.7137, 2002/09/24 21:45:46.0, 8, 2.051
1928527, -39.0522, 175.6931, 2002/09/24 21:47:32.9, 8, 1.305
1928529, -39.0479, 175.7254, 2002/09/24 21:50:57.9, 5, 0.977
1928530, -39.0385, 175.7209, 2002/09/24 21:53:55.5, 5, 1.23
2044296, -39.0465, 175.7131, 2002/09/24 21:54:25.7, 5, 1.06
1928535, -39.0353, 175.7168, 2002/09/24 22:05:32.4, 7, 1.967
2044299, -39.0375, 175.7285, 2002/09/24 22:05:52.4, 5, 1.902
2044338, -39.0445, 175.6955, 2002/09/24 23:07:26.7, 5, 1.16
1928574, -39.0482, 175.7109, 2002/09/24 23:52:53.6, 7, 1.667
1928592, -39.0332, 175.7215, 2002/09/25 00:26:30.2, 7, 2.109
1928595, -39.0458, 175.7079, 2002/09/25 00:39:50.8, 4, 2.127
1928596, -39.0455, 175.7104, 2002/09/25 00:42:15.4, 5, 1.668
1928856, -39.0464, 175.7305, 2002/09/25 15:30:57.8, 5, 1.861
2044673, -39.0497, 175.765, 2002/09/25 15:32:30.9, 5, 1.56


There were a further 11 quakes across the Rotoaira/Rotopounamu area during October and November;
1972859, -39.036, 175.663, 2002/09/30 06:01:01.1, 7, 1.283
1974546, -39.0192, 175.6682, 2002/10/05 09:48:36.3, 5, 0.724
1974665, -39.0444, 175.712, 2002/10/05 17:46:23.3, 5, 1.709
1976429, -39.0438, 175.7476, 2002/10/10 20:07:58.2, 5, 1.16
1976908, -39.0347, 175.7437, 2002/10/12 07:56:21.8, 5, 1.226
1980365, -39.0292, 175.6701, 2002/10/15 10:13:26.6, 5, 0.607
1987208, -39.0271, 175.7045, 2002/10/26 23:28:55.4, 102, 3.262
1994716, -39.0475, 175.6697, 2002/11/13 07:10:44.4, 7, 1.018
1994719, -39.0448, 175.6643, 2002/11/13 07:21:57.6, 8, 1.334
2000362, -39.0202, 175.6927, 2002/11/29 03:27:10.5, 5, 0.855


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment