Tuesday

1970- 1974 Rotoaira/Rotopounamu quakes

1970,1971,1973 and 1974 Rotoaira/Rotopounamu quakes
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
1553148, -39.02, 175.67999, 1970/10/06 00:55:33.2, 12, 3.45, FELT
1553159, -39.05, 175.73, 1970/10/06 16:26:10.6, 12, 3.742
1553164, -39.04, 175.7, 1970/10/07 01:06:47.4, 12, 3.877, FELT
1553170, -39.04, 175.67999, 1970/10/08 10:00:22.6, 12, 3.708
1553418, -39.02, 175.78999, 1971/02/10 22:22:16.2, 12, 3.65, FELT
1553555, -39.03, 175.67, 1971/04/23 17:26:37.6, 12, 3.167
1553850, -39.02, 175.66, 1971/09/18 21:26:37.9, 12, 3.5
1554206, -39.01, 175.7, 1972/04/05 18:29:18.9, 109, 4.309
1555488, -39.02, 175.77, 1974/01/27 21:57:03.5, 12, 3.985


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment