Sunday

July 15th 2009 Fiordland 7.3ML

This Fiordland earthquake caused power outages in several parts of the South Island and only minor damage. Reported damage includes a broken water main at Winton, cracks in exterior walls of buildings at Invercargill and items falling from shelves throughout the Southland region. Several small landslides were also reported.
Measurements indicate a geographic shift to the west towards Australia of 30.5 cm of the southern tip of the South Island. Felt (VI) at Te Anau and Tuatapere; (V) at Arrowtown, Edendale, Lumsden and Winton; (IV) at Bluff, Gore, Invercargill,Outram, Queenstown and Wanaka. It was felt throughout the South Island, and also the lower North Island and as far away as eastern Australia.
A tsunami with wave heights (peak-to-trough) was recorded at the following stations: 100cm at Jackson Bay; 25cm at Charleston; 12cm at Dog Island, New Zealand; 14cm at Port Kembla, Australia and 6cm at Spring Bay, Australia.

The thrust earthquake occurred near the southern tip of South Island in a region known as Fiordland, in a complex area of transition in plate boundary structure from Puysegur subduction to Alpine fault strike-slip motion. The preliminary location, depth, and estimate of fault orientation of this event are consistent with the earthquake having resulted from slip on the subduction thrust interface between the Pacific and Australian plates. The deformed Australian plate beneath Fiordland is highly active both along its’ interface with the Pacific plate and internal to the subducted Australian plate. Over the past two decades, several large earthquakes have occurred in Fiordland, predominantly in a cluster to the northeast of today’s earthquake. Though the faulting mechanisms of those events are similar to the 15th July earthquake, their slip vectors are rotated clockwise with respect to plate motions, and thus may not represent exactly the same style of faulting.
The most recent of these previous large events occurred on August 21st 2003 when a magnitude 7.2 Mw earthquake approximately 100 km to the northwest caused minor damage in Otago and Southland, and numerous landslides across the Fiordland region. A magnitude 6.7 event on August 10, 1993 caused power outages in the Te Anau area and was felt throughout South Island and as far away as Sydney, Australia. A magnitude 6.1 earthquake struck on May 31, 1989 and was felt strongly in the southwestern part of South Island and a magnitude 6.7 quake struck on 3rd June 1988 near Charles Sound.

The following data has been updated 1st October 2009.

Earthquakes in the area 7 days prior


REF, LAT, LONG, TIME, DEPTH, MAG
3120825, -45.7197, 166.8159, 2009/07/07 19:29:30.6, 5, 2.433
3127339, -45.7277, 166.8267, 2009/07/08 00:49:48.4, 5, 2.494
3121407, -45.7184, 166.7364, 2009/07/08 22:13:55.8, 5, 2.31
3122645, -45.7152, 166.8399, 2009/07/11 06:27:57.5, 5, 1.606
3122818, -45.3267, 166.7532, 2009/07/11 14:04:20.0, 21, 2.415
3122854, -45.7208, 166.8201, 2009/07/11 15:46:45.2, 5, 2.379
3123100, -45.7228, 167.057, 2009/07/12 02:40:35.4, 5, 1.88
3123261, -46.0097, 167.1815, 2009/07/12 10:16:15.1, 5, 2.173
3130257, -45.7199, 167.0615, 2009/07/12 12:22:52.1, 5, 1.839
3123436, -45.843, 167.027, 2009/07/12 17:14:47.9, 88, 2.102
3130641, -45.4279, 167.0393, 2009/07/12 18:34:40.9, 73, 1.809
3123934, -45.5258, 167.0446, 2009/07/13 15:42:31.9, 70, 2.285
3124109, -45.8082, 166.8873, 2009/07/14 00:56:01.4, 5, 1.67
3124450, -45.494, 166.5388, 2009/07/14 17:33:17.1, 5, 2.479



Main earthquake


REF, LAT, LONG, TIME, DEPTH, MAG
3124785, -45.76491, 166.57045, 2009/07/15 09:22:29.0, 12, 7.247ML (MW 7.8 , mb 6.5, MS 7.7, ME 7.3 )


Aftershocks
(next 1hr period data)
REF, LAT, LONG, TIME, DEPTH, MAG
3128974, -46.01587, 166.15349, 2009/07/15 09:25:19.7, 12, 5.642
3130290, -45.79455, 166.36958, 2009/07/15 09:26:16.8, 12, 5.345
3130305, -45.79725, 166.373, 2009/07/15 09:26:50.7, 12, 5.26
3130312, -46.00957, 166.77263, 2009/07/15 09:27:45.7, 12, 5.249
3129439, -45.81995, 166.80135, 2009/07/15 09:29:07.0, 12, 5.335
3124792, -46.03566, 165.93748, 2009/07/15 09:41:53.8, 12, 6.096
3124795, -46.19619, 165.79095, 2009/07/15 09:52:16.5, 13, 5.571
3124798, -45.76283, 166.4595, 2009/07/15 10:01:49.7, 5, 5.57
3124807, -46.17328, 166.00424, 2009/07/15 10:21:33.8, 19, 5.075



total aftershocks 1 - 15 hours after event – to midnight 15.09.2009 UTC



40 new events
REF, LAT, LONG, TIME, DEPTH, MAG
3124810, -45.5897, 166.7478, 2009/07/15 10:32:46.4, 12, 4.759
3124816, -45.9567, 166.5181, 2009/07/15 10:51:34.0, 12, 4.427
3124826, -45.4759, 166.8267, 2009/07/15 11:21:55.6, 13, 4.761
3124828, -46.159, 166.9816, 2009/07/15 11:31:29.7, 12, 4.786
3124831, -45.4378, 166.5178, 2009/07/15 11:44:13.6, 12, 5.174
3124834, -45.8948, 167.002, 2009/07/15 11:49:42.0, 5, 4.9
3124841, -45.5377, 166.6243, 2009/07/15 12:09:25.1, 4, 4.703
3124853, -45.9617, 167.045, 2009/07/15 12:48:38.9, 5, 3.913
3124859, -46.0095, 166.2618, 2009/07/15 13:08:42.9, 19, 3.678
3124863, -45.473, 166.5912, 2009/07/15 13:27:48.1, 5, 4.168
3124866, -45.8502, 165.6878, 2009/07/15 13:35:55.3, 5, 4.952
3124868, -45.4562, 166.8802, 2009/07/15 13:42:48.1, 5, 4.396
3124869, -45.4047, 166.4976, 2009/07/15 13:50:38.1, 5, 5.943
3124871, -45.4597, 166.6211, 2009/07/15 13:50:39.6, 5, 5.436
3124878, -46.2777, 166.267, 2009/07/15 14:15:27.6, 177, 5.156
3124894, -45.5756, 166.5868, 2009/07/15 15:07:39.3, 12, 4.062
3124898, -45.4924, 165.7633, 2009/07/15 15:16:22.1, 33, 4.389
3124900, -46.1841, 166.039, 2009/07/15 15:29:35.3, 24, 4.234
3124905, -46.0169, 165.983, 2009/07/15 15:37:52.2, 12, 3.823
3124918, -45.4622, 166.6368, 2009/07/15 16:17:29.9, 5, 4.612
3125113, -45.5342, 166.5746, 2009/07/15 16:19:26.4, 12, 4.881
3124929, -45.8087, 166.3186, 2009/07/15 16:51:21.0, 12, 4.67
3124930, -45.5801, 166.6914, 2009/07/15 16:55:15.2, 12, 4.545
3124934, -45.4579, 166.3095, 2009/07/15 17:12:10.1, 5, 3.987
3124976, -45.8027, 166.6246, 2009/07/15 19:27:51.8, 5, 4.556
3124983, -46.186, 166.8639, 2009/07/15 19:44:28.1, 12, 4.235
3124997, -45.4504, 166.6408, 2009/07/15 20:22:20.1, 5, 4.827
3125006, -46.2297, 165.9042, 2009/07/15 20:45:24.4, 12, 4.817
3125010, -45.8598, 166.2414, 2009/07/15 20:59:27.1, 5, 4.544
3125012, -46.0363, 166.0871, 2009/07/15 21:08:54.5, 12, 3.886
3125018, -46.075, 166.0148, 2009/07/15 21:28:33.0, 13, 3.436
3125022, -46.5327, 165.955, 2009/07/15 21:36:01.0, 12, 5.38
3125050, -46.1827, 166.0773, 2009/07/15 22:57:56.3, 22, 4.261
3125055, -45.6237, 166.6411, 2009/07/15 23:14:26.8, 12, 4.746
3125058, -46.2092, 165.9099, 2009/07/15 23:27:45.3, 12, 3.452
3131919, -46.4319, 166.3935, 2009/07/15 23:28:35.0, 12, 3.521
3131924, -46.2821, 165.8691, 2009/07/15 23:30:25.4, 12, 4.244
3131927, -45.9663, 166.1173, 2009/07/15 23:32:22.3, 22, 3.385
3131932, -45.5196, 166.7031, 2009/07/15 23:35:33.7, 5, 3.204
3125061, -45.5214, 167.0335, 2009/07/15 23:41:20.7, 65, 5.077


total aftershocks 1- 24 hours after main event – to 09:01:08.6 on the 16th July

33 new events
REF, LAT, LONG, TIME, DEPTH, MAG
3125068, -46.3811, 166.1576, 2009/07/16 00:00:10.8, 5, 4.364
3125075, -45.6402, 166.5346, 2009/07/16 00:19:10.2, 12, 4.346
3128312, -46.2487, 166.6038, 2009/07/16 00:20:54.1, 5, 4.103
3125077, -46.1981, 166.1608, 2009/07/16 00:24:07.0, 5, 5.333
3125082, -46.1905, 165.8821, 2009/07/16 00:39:11.6, 12, 5.001
3125083, -46.2877, 165.8666, 2009/07/16 00:44:46.5, 5, 5.55
3125086, -46.223, 166.0755, 2009/07/16 00:54:13.0, 12, 4.03
3125087, -45.9723, 166.2712, 2009/07/16 00:57:19.6, 17, 3.539
3125088, -46.3116, 166.0545, 2009/07/16 01:01:29.7, 12, 4.295
3125089, -45.6442, 166.6673, 2009/07/16 01:05:19.7, 5, 3.34
3125111, -45.7702, 166.5438, 2009/07/16 02:07:33.1, 5, 4.861
3125112, -45.4002, 166.75, 2009/07/16 02:13:09.9, 12, 5.139
3125133, -46.3703, 165.6132, 2009/07/16 03:19:08.5, 12, 4.988
3125143, -45.424, 166.7038, 2009/07/16 03:52:03.8, 13, 3.282
3125179, -45.7037, 166.5902, 2009/07/16 05:35:55.6, 12, 4.72
3125184, -46.2457, 166.0143, 2009/07/16 05:47:56.2, 16, 4.777
3125189, -45.8586, 166.2963, 2009/07/16 06:02:17.6, 12, 3.295
3125190, -46.1013, 166.0915, 2009/07/16 06:05:26.2, 12, 2.901
3125197, -46.2881, 165.6836, 2009/07/16 06:18:58.2, 104, 3.79
3125200, -45.7017, 166.5508, 2009/07/16 06:30:01.2, 5, 5.611
3125201, -45.8236, 166.3652, 2009/07/16 06:30:01.4, 128, 6.228
3125217, -46.1535, 165.9364, 2009/07/16 07:16:32.2, 12, 4.63
3125220, -45.5465, 166.3644, 2009/07/16 07:25:17.8, 5, 3.401
3125224, -46.0835, 165.6546, 2009/07/16 07:32:59.1, 12, 3.383
3125484, -45.9562, 166.4482, 2009/07/16 07:39:44.7, 12, 3.452
3125486, -45.723, 166.5938, 2009/07/16 07:40:51.5, 5, 3.679
3125235, -45.722, 166.6102, 2009/07/16 08:09:24.1, 5, 3.766
3125491, -46.2179, 165.6966, 2009/07/16 08:10:27.1, 12, 4.112
3125237, -45.5439, 166.8878, 2009/07/16 08:15:38.9, 12, 3.777
3125238, -46.1513, 165.6725, 2009/07/16 08:21:37.8, 12, 4.382
3125241, -45.5771, 166.6162, 2009/07/16 08:28:57.5, 4, 4.695
3125242, -45.5865, 166.1062, 2009/07/16 08:33:20.0, 12, 3.876
3125250, -46.1098, 165.8763, 2009/07/16 09:01:08.6, 20, 3.5

Saturday

aftershocks 24-63 hours after the 7.3

aftershocks 24-63 hours after the event


262 new events (2.901 to 6.228 ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3125259, -45.5746, 166.3467, 2009/07/16 09:28:47.8, 12, 3.848
3125261, -46.3832, 165.755, 2009/07/16 09:32:10.9, 12, 4.094
3125262, -45.6855, 166.5498, 2009/07/16 09:36:13.1, 5, 4.369
3125270, -46.1189, 165.7457, 2009/07/16 10:01:15.8, 12, 4.287
3125276, -45.7743, 166.4575, 2009/07/16 10:21:49.5, 5, 2.851
3125340, -46.2311, 165.7805, 2009/07/16 13:14:00.8, 12, 4.496
3125394, -46.1673, 166.1003, 2009/07/16 16:13:45.3, 30, 5.312
3125420, -45.985, 166.3792, 2009/07/16 17:24:46.0, 12, 3.241
3125421, -45.492, 166.5442, 2009/07/16 17:27:40.9, 12, 5.535
3125459, -46.1843, 165.9247, 2009/07/16 19:27:03.1, 5, 4.357
3125463, -45.6862, 166.3861, 2009/07/16 19:37:52.2, 12, 4.205
3125471, -46.0591, 165.8423, 2009/07/16 20:02:28.0, 27, 3.488
3125523, -46.5419, 165.7901, 2009/07/16 22:18:16.1, 5, 5.475
3125536, -46.1396, 166.3482, 2009/07/16 23:01:08.1, 12, 5.159
3125554, -45.6368, 166.5018, 2009/07/16 23:56:18.1, 5, 3.961
3130635, -46.0956, 165.9974, 2009/07/17 00:00:45.9, 20, 2.687
3130625, -45.4699, 166.5878, 2009/07/17 00:01:49.4, 12, 3.3
3130639, -46.0794, 166.0146, 2009/07/17 00:03:27.8, 12, 2.479
3125557, -46.0225, 166.0777, 2009/07/17 00:04:52.7, 12, 3.421
3130651, -46.0402, 165.907, 2009/07/17 00:06:02.8, 12, 2.881
3130655, -46.0492, 165.761, 2009/07/17 00:07:00.4, 5, 4.496
3125559, -45.6571, 166.5087, 2009/07/17 00:13:08.2, 12, 4.624
3132690, -45.5242, 165.9476, 2009/07/17 00:16:49.2, 5, 2.679
3132694, -45.4091, 166.6418, 2009/07/17 00:19:12.1, 12, 3.126
3125563, -46.0571, 166.0087, 2009/07/17 00:24:56.6, 12, 3.791
3133117, -46.007, 165.8806, 2009/07/17 00:26:17.4, 12, 3.328
3125564, -45.4266, 166.6983, 2009/07/17 00:28:53.7, 12, 2.578
3133126, -46.0134, 166.1078, 2009/07/17 00:30:29.9, 12, 2.944
3125566, -46.1252, 165.9007, 2009/07/17 00:34:35.4, 20, 3.289
3133133, -45.8012, 166.4538, 2009/07/17 00:35:28.6, 12, 3.198
3125567, -45.595, 166.5864, 2009/07/17 00:39:14.3, 5, 4.025
3133149, -45.5201, 166.6917, 2009/07/17 00:40:26.5, 12, 3.017
3133153, -46.1328, 165.9253, 2009/07/17 00:41:23.9, 12, 3.898
3125569, -45.1879, 167.4205, 2009/07/17 00:45:25.4, 5, 2.248
3133162, -45.486, 166.5745, 2009/07/17 00:46:02.8, 12, 2.698
3133551, -45.9052, 167.0414, 2009/07/17 00:47:58.4, 12, 2.866
3125570, -45.5524, 166.3973, 2009/07/17 00:48:08.3, 12, 3.313
3125571, -46.0181, 166.1214, 2009/07/17 00:50:33.1, 12, 4.805
3133640, -45.5647, 166.5998, 2009/07/17 00:56:33.3, 12, 2.58
3125574, -46.0346, 165.9127, 2009/07/17 01:01:17.5, 12, 2.986
3133651, -46.016, 166.0931, 2009/07/17 01:02:25.8, 12, 4.122
3125580, -46.039, 165.9646, 2009/07/17 01:03:59.2, 12, 3.543
3133655, -46.1162, 166.1658, 2009/07/17 01:04:26.0, 33, 4.417
3125579, -46.1287, 166.1778, 2009/07/17 01:12:32.7, 33, 3.033
3125581, -46.0607, 165.797, 2009/07/17 01:15:07.2, 12, 3.129
3133677, -45.3737, 166.7285, 2009/07/17 01:17:34.2, 12, 2.656
3125584, -45.4365, 166.5647, 2009/07/17 01:20:02.7, 12, 4.807
3133700, -45.538, 166.6473, 2009/07/17 01:23:03.6, 5, 2.592
3125583, -45.6324, 166.6926, 2009/07/17 01:24:03.5, 12, 3.717
3133705, -46.0604, 165.9516, 2009/07/17 01:24:38.8, 12, 3.562
3133707, -45.6893, 166.5398, 2009/07/17 01:25:56.2, 12, 3.125
3125590, -45.5777, 166.5934, 2009/07/17 01:38:28.9, 5, 2.619
3125591, -45.6693, 166.4673, 2009/07/17 01:40:54.7, 5, 2.813
3125593, -46.177, 165.9173, 2009/07/17 01:47:37.3, 12, 4.031
3134064, -45.8108, 166.8575, 2009/07/17 01:48:56.4, 5, 2.981
3125595, -45.9523, 166.3314, 2009/07/17 01:51:41.7, 5, 2.984
3125596, -45.7991, 166.515, 2009/07/17 01:53:57.4, 5, 2.896
3125598, -45.498, 166.6377, 2009/07/17 02:02:44.6, 12, 3.219
3125599, -45.9901, 166.1099, 2009/07/17 02:05:50.2, 5, 2.874
3125600, -45.8558, 166.194, 2009/07/17 02:08:47.7, 12, 3.003
3125601, -46.2006, 165.9987, 2009/07/17 02:13:21.1, 27, 3.078
3125602, -46.1864, 166.1451, 2009/07/17 02:16:45.4, 33, 3.344
3125608, -46.0231, 166.0471, 2009/07/17 02:33:30.4, 12, 3.513
3134712, -46.1215, 165.8662, 2009/07/17 02:34:52.1, 12, 2.751
3125610, -46.115, 165.8914, 2009/07/17 02:38:30.5, 12, 2.866
3125612, -45.9844, 166.9668, 2009/07/17 02:44:46.2, 5, 1.937
3134728, -46.0728, 165.9769, 2009/07/17 02:45:20.7, 12, 4.006
3134731, -45.7774, 166.4069, 2009/07/17 02:46:19.2, 5, 3.472
3134732, -45.7072, 166.6239, 2009/07/17 02:48:04.2, 5, 3.331
3125613, -46.155, 166.154, 2009/07/17 02:50:18.2, 33, 2.611
3125614, -45.9752, 166.1549, 2009/07/17 02:51:12.3, 5, 2.766
3125616, -45.7096, 165.8239, 2009/07/17 02:57:23.1, 5, 3.061
3135184, -45.6836, 166.6283, 2009/07/17 02:59:03.7, 12, 2.798
3135187, -45.69, 166.1673, 2009/07/17 03:00:34.3, 5, 3.322
3135195, -46.0727, 165.8299, 2009/07/17 03:14:08.8, 12, 3.143
3125623, -46.0858, 165.85, 2009/07/17 03:17:03.2, 12, 3.016
3135201, -45.569, 166.5573, 2009/07/17 03:23:01.7, 5, 3.43
3125627, -45.5852, 166.6039, 2009/07/17 03:28:04.6, 5, 3.882
3135207, -45.595, 166.7882, 2009/07/17 03:29:43.7, 12, 2.686
3125630, -46.049, 166.0523, 2009/07/17 03:33:40.3, 12, 3.09
3135213, -45.7239, 166.6287, 2009/07/17 03:35:16.9, 5, 2.862
3135215, -46.4672, 165.7478, 2009/07/17 03:37:16.4, 5, 3.214
3125633, -46.3157, 165.8855, 2009/07/17 03:39:23.7, 12, 4.733
3125637, -45.6043, 166.5177, 2009/07/17 03:51:23.8, 5, 2.565
3125638, -45.667, 166.9222, 2009/07/17 03:54:08.6, 5, 2.363
3125639, -45.547, 166.6712, 2009/07/17 03:56:09.6, 5, 3.075
3135626, -45.5692, 166.6661, 2009/07/17 03:57:35.1, 5, 2.954
3135632, -45.4904, 166.7057, 2009/07/17 04:07:56.7, 12, 2.605
3125644, -45.5727, 166.5783, 2009/07/17 04:10:32.7, 12, 2.623
3125645, -45.985, 166.1326, 2009/07/17 04:14:28.7, 5, 2.938
3125646, -45.7474, 165.8972, 2009/07/17 04:16:42.9, 12, 3.077
3125647, -46.0955, 165.7902, 2009/07/17 04:20:54.6, 12, 2.716
3125648, -45.4232, 166.5745, 2009/07/17 04:24:48.2, 12, 3.131
3125649, -46.1856, 165.9728, 2009/07/17 04:31:25.6, 25, 2.924
3136426, -46.1204, 165.9333, 2009/07/17 04:36:23.2, 12, 3.569
3125654, -45.6579, 166.9582, 2009/07/17 04:49:30.4, 5, 2.638
3125656, -46.0061, 166.0503, 2009/07/17 04:52:40.1, 12, 3.009
3125659, -46.2501, 165.6607, 2009/07/17 04:57:54.7, 5, 3.356
3125661, -45.8074, 166.4409, 2009/07/17 05:01:18.4, 5, 3.2
3136450, -45.9888, 166.1459, 2009/07/17 05:05:56.2, 12, 3.042
3125662, -45.9943, 166.0893, 2009/07/17 05:06:57.9, 12, 3.208
3136452, -46.3569, 165.649, 2009/07/17 05:07:51.4, 12, 3.575
3125665, -46.1338, 165.8471, 2009/07/17 05:16:32.8, 12, 3.163
3136461, -45.4636, 166.7291, 2009/07/17 05:32:06.2, 12, 2.557
3125669, -45.501, 166.7418, 2009/07/17 05:32:06.3, 12, 2.555
3125671, -45.6805, 166.259, 2009/07/17 05:39:11.8, 5, 3.309
3125673, -46.1794, 165.8149, 2009/07/17 05:45:46.0, 12, 3.556
3136560, -45.6608, 166.8335, 2009/07/17 05:47:06.9, 5, 2.976
3136567, -45.7441, 166.7126, 2009/07/17 05:49:13.7, 5, 3.372
3125676, -45.6867, 166.2679, 2009/07/17 05:58:28.4, 12, 3.486
3125678, -45.4522, 166.5804, 2009/07/17 06:02:41.3, 12, 2.926
3125680, -46.0294, 166.103, 2009/07/17 06:13:42.8, 12, 3.008
3125683, -46.0585, 166.0801, 2009/07/17 06:22:02.4, 12, 3.461
3136581, -46.0744, 165.9079, 2009/07/17 06:25:36.8, 12, 2.987
3136582, -45.5706, 166.68, 2009/07/17 06:26:29.1, 5, 2.704
3125686, -45.728, 166.5169, 2009/07/17 06:27:43.9, 5, 3.866
3125688, -45.7285, 166.5598, 2009/07/17 06:30:51.9, 5, 3.024
3125689, -45.43, 166.6847, 2009/07/17 06:32:47.0, 12, 4.911
3125691, -45.381, 166.4838, 2009/07/17 06:39:22.7, 5, 5.673
3136893, -45.424, 166.5188, 2009/07/17 06:41:12.9, 5, 4.788
3136897, -45.5629, 166.6115, 2009/07/17 06:41:49.8, 12, 4.571
3125693, -45.3821, 166.5494, 2009/07/17 06:49:49.8, 5, 3.605
3136993, -45.4686, 166.6883, 2009/07/17 06:51:51.3, 12, 3.442
3125694, -45.6029, 166.8814, 2009/07/17 06:51:53.3, 12, 3.525
3125695, -46.0552, 165.9321, 2009/07/17 06:54:21.9, 12, 4.12
3137016, -45.4201, 166.6366, 2009/07/17 06:58:15.4, 12, 2.99
3137021, -45.4383, 166.4966, 2009/07/17 07:03:03.1, 5, 3.186
3125697, -45.4498, 166.5007, 2009/07/17 07:03:18.2, 5, 4.177
3125698, -45.476, 166.5356, 2009/07/17 07:06:06.4, 5, 3.183
3125699, -45.4051, 166.564, 2009/07/17 07:13:45.6, 12, 3.836
3137029, -46.0396, 165.8177, 2009/07/17 07:15:45.8, 12, 3.01
3137032, -45.5464, 166.5936, 2009/07/17 07:17:04.7, 5, 3.629
3137302, -46.0379, 165.8064, 2009/07/17 07:18:51.0, 12, 2.926
3125702, -45.842, 166.5983, 2009/07/17 07:20:18.1, 5, 2.802
3125704, -46.0324, 166.072, 2009/07/17 07:26:24.3, 12, 2.836
3137320, -46.0533, 165.907, 2009/07/17 07:28:52.3, 5, 3.027
3125705, -45.3952, 166.5055, 2009/07/17 07:30:03.1, 5, 4.114
3125707, -45.3978, 166.6575, 2009/07/17 07:34:18.6, 12, 3.581
3137325, -45.9983, 166.3032, 2009/07/17 07:36:01.4, 12, 3.563
3125709, -45.8189, 167.0958, 2009/07/17 07:39:23.3, 5, 2.509
3125710, -45.5085, 166.7512, 2009/07/17 07:42:09.6, 25, 2.97
3125712, -45.4084, 166.5309, 2009/07/17 07:45:15.7, 5, 3.367
3137861, -45.3538, 166.6507, 2009/07/17 07:46:24.3, 12, 3.734
3125713, -46.0541, 166.0824, 2009/07/17 07:49:29.8, 12, 3.471
3125714, -45.446, 166.6388, 2009/07/17 07:52:33.3, 12, 4.466
3137870, -45.6926, 166.7509, 2009/07/17 07:55:03.3, 12, 2.366
3125719, -45.9501, 166.1666, 2009/07/17 08:10:53.2, 5, 3.522
3125720, -45.5162, 165.9499, 2009/07/17 08:15:08.7, 5, 3.015
3125724, -46.0641, 166.2402, 2009/07/17 08:29:36.6, 12, 3.565
3125725, -45.5318, 166.5943, 2009/07/17 08:34:38.1, 12, 2.627
3125727, -45.9769, 166.3559, 2009/07/17 08:42:58.3, 5, 2.94
3138240, -46.0148, 166.2408, 2009/07/17 08:55:29.9, 19, 3.024
3125732, -46.0927, 165.9228, 2009/07/17 09:01:25.3, 12, 3.421
3125733, -45.9858, 166.1454, 2009/07/17 09:04:57.3, 12, 2.922
3125734, -45.6041, 166.5504, 2009/07/17 09:10:18.4, 5, 2.936
3138383, -46.0981, 165.8713, 2009/07/17 09:16:17.2, 12, 3.927
3125738, -45.5022, 166.5981, 2009/07/17 09:19:17.1, 12, 3.37
3125739, -46.0107, 166.0102, 2009/07/17 09:22:38.8, 12, 3.251
3125740, -45.6399, 166.5766, 2009/07/17 09:26:06.6, 5, 3.012
3138398, -45.5298, 166.6159, 2009/07/17 09:26:26.5, 5, 2.906
3138402, -46.2306, 165.7747, 2009/07/17 09:31:23.4, 12, 2.877
3125741, -46.036, 166.0951, 2009/07/17 09:32:18.4, 18, 3.458
3138406, -45.3969, 166.5968, 2009/07/17 09:35:14.6, 12, 3.237
3125743, -45.3976, 166.497, 2009/07/17 09:37:06.9, 5, 3.39
3125746, -45.8785, 166.4743, 2009/07/17 09:48:02.8, 21, 2.521
3125751, -45.5799, 166.6453, 2009/07/17 10:05:42.5, 5, 3.484
3125752, -45.3859, 166.4231, 2009/07/17 10:11:52.0, 12, 3.484
3125753, -46.0803, 165.983, 2009/07/17 10:14:26.5, 12, 2.868
3138732, -45.9934, 166.1616, 2009/07/17 10:22:01.2, 12, 2.926
3125756, -45.691, 166.5263, 2009/07/17 10:27:40.6, 5, 2.989
3125760, -45.5096, 166.604, 2009/07/17 10:36:20.1, 12, 2.545
3138792, -46.0034, 165.6937, 2009/07/17 10:46:50.7, 5, 2.581
3125770, -45.9642, 166.3336, 2009/07/17 11:04:11.5, 12, 3.247
3125772, -46.0613, 166.1597, 2009/07/17 11:16:39.3, 25, 2.592
3125777, -46.0276, 165.7921, 2009/07/17 11:32:37.6, 5, 3.134
3138831, -46.0524, 165.8583, 2009/07/17 11:34:03.7, 12, 3.075
3138836, -46.3686, 165.5563, 2009/07/17 11:35:16.7, 12, 3.186
3125779, -45.5449, 165.96, 2009/07/17 11:39:15.3, 12, 3.263
3138841, -46.1126, 165.9498, 2009/07/17 11:40:41.2, 12, 3.323
3125781, -45.6176, 166.9137, 2009/07/17 11:50:34.1, 12, 3.045
3138854, -45.5104, 166.6785, 2009/07/17 11:52:02.7, 12, 2.994
3125782, -45.6493, 166.9478, 2009/07/17 11:52:53.3, 5, 3.576
3125784, -45.5586, 165.9148, 2009/07/17 11:57:16.0, 5, 3.715
3125787, -45.4234, 166.6617, 2009/07/17 12:08:28.5, 12, 2.891
3125788, -46.1407, 165.6385, 2009/07/17 12:10:58.7, 33, 2.819
3125791, -45.4204, 166.5178, 2009/07/17 12:19:39.1, 5, 3.804
3125795, -45.9826, 166.1058, 2009/07/17 12:29:51.9, 5, 2.677
3125796, -46.0191, 165.997, 2009/07/17 12:31:44.7, 12, 2.947
3125797, -45.7593, 167.0418, 2009/07/17 12:34:15.3, 5, 4.199
3139393, -45.9311, 166.2079, 2009/07/17 12:40:58.7, 12, 3.506
3139397, -46.21, 165.8436, 2009/07/17 12:43:37.2, 22, 3.175
3139403, -45.4813, 166.6999, 2009/07/17 12:44:34.5, 12, 3.328
3125804, -46.068, 165.9065, 2009/07/17 12:57:23.4, 12, 2.79
3125805, -45.9884, 166.2391, 2009/07/17 13:00:13.9, 12, 3.214
3125807, -46.0454, 166.0352, 2009/07/17 13:06:00.0, 19, 3.396
3139413, -45.4212, 166.6984, 2009/07/17 13:08:31.7, 12, 2.741
3125809, -45.534, 165.9168, 2009/07/17 13:11:04.5, 5, 3.15
3125812, -46.2196, 165.9622, 2009/07/17 13:23:09.1, 25, 3.013
3125815, -45.3498, 166.7048, 2009/07/17 13:29:11.1, 12, 3.014
3125817, -45.5037, 166.5683, 2009/07/17 13:34:23.4, 5, 2.777
3125822, -45.4531, 166.549, 2009/07/17 13:49:26.4, 12, 3.977
3125824, -45.4719, 166.6806, 2009/07/17 13:56:52.0, 12, 3.19
3125826, -45.414, 166.6835, 2009/07/17 14:03:07.2, 12, 2.792
3125827, -45.6322, 166.688, 2009/07/17 14:06:35.3, 5, 3.258
3125829, -45.9466, 166.4941, 2009/07/17 14:11:09.9, 12, 3.839
3140263, -45.608, 166.5932, 2009/07/17 14:16:31.1, 5, 2.459
3125831, -45.3851, 166.5497, 2009/07/17 14:19:05.8, 12, 4.358
3125832, -45.3743, 166.5688, 2009/07/17 14:25:10.6, 5, 2.779
3140270, -45.3911, 167.3099, 2009/07/17 14:35:47.2, 127, 2.67
3125835, -45.5722, 166.6696, 2009/07/17 14:37:34.4, 5, 2.762
3140275, -45.1857, 167.4234, 2009/07/17 14:38:17.8, 5, 2.156
3125847, -45.6474, 166.9224, 2009/07/17 15:17:37.5, 5, 2.698
3125848, -46.0733, 166.2142, 2009/07/17 15:20:50.7, 20, 3.04
3140286, -46.0109, 165.7592, 2009/07/17 15:25:51.7, 12, 3.093
3125854, -45.6506, 166.9178, 2009/07/17 15:43:58.5, 5, 3.073
3125856, -45.9525, 166.3037, 2009/07/17 15:51:51.1, 5, 2.985
3125858, -45.959, 165.9986, 2009/07/17 15:58:42.0, 5, 2.863
3125865, -45.9616, 166.0324, 2009/07/17 16:17:50.6, 5, 3.097
3140602, -46.0314, 165.9365, 2009/07/17 16:22:38.1, 12, 2.747
