Saturday

aftershocks 24-63 hours after the 7.3

aftershocks 24-63 hours after the event


262 new events (2.901 to 6.228 ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3125259, -45.5746, 166.3467, 2009/07/16 09:28:47.8, 12, 3.848
3125261, -46.3832, 165.755, 2009/07/16 09:32:10.9, 12, 4.094
3125262, -45.6855, 166.5498, 2009/07/16 09:36:13.1, 5, 4.369
3125270, -46.1189, 165.7457, 2009/07/16 10:01:15.8, 12, 4.287
3125276, -45.7743, 166.4575, 2009/07/16 10:21:49.5, 5, 2.851
3125340, -46.2311, 165.7805, 2009/07/16 13:14:00.8, 12, 4.496
3125394, -46.1673, 166.1003, 2009/07/16 16:13:45.3, 30, 5.312
3125420, -45.985, 166.3792, 2009/07/16 17:24:46.0, 12, 3.241
3125421, -45.492, 166.5442, 2009/07/16 17:27:40.9, 12, 5.535
3125459, -46.1843, 165.9247, 2009/07/16 19:27:03.1, 5, 4.357
3125463, -45.6862, 166.3861, 2009/07/16 19:37:52.2, 12, 4.205
3125471, -46.0591, 165.8423, 2009/07/16 20:02:28.0, 27, 3.488
3125523, -46.5419, 165.7901, 2009/07/16 22:18:16.1, 5, 5.475
3125536, -46.1396, 166.3482, 2009/07/16 23:01:08.1, 12, 5.159
3125554, -45.6368, 166.5018, 2009/07/16 23:56:18.1, 5, 3.961
3130635, -46.0956, 165.9974, 2009/07/17 00:00:45.9, 20, 2.687
3130625, -45.4699, 166.5878, 2009/07/17 00:01:49.4, 12, 3.3
3130639, -46.0794, 166.0146, 2009/07/17 00:03:27.8, 12, 2.479
3125557, -46.0225, 166.0777, 2009/07/17 00:04:52.7, 12, 3.421
3130651, -46.0402, 165.907, 2009/07/17 00:06:02.8, 12, 2.881
3130655, -46.0492, 165.761, 2009/07/17 00:07:00.4, 5, 4.496
3125559, -45.6571, 166.5087, 2009/07/17 00:13:08.2, 12, 4.624
3132690, -45.5242, 165.9476, 2009/07/17 00:16:49.2, 5, 2.679
3132694, -45.4091, 166.6418, 2009/07/17 00:19:12.1, 12, 3.126
3125563, -46.0571, 166.0087, 2009/07/17 00:24:56.6, 12, 3.791
3133117, -46.007, 165.8806, 2009/07/17 00:26:17.4, 12, 3.328
3125564, -45.4266, 166.6983, 2009/07/17 00:28:53.7, 12, 2.578
3133126, -46.0134, 166.1078, 2009/07/17 00:30:29.9, 12, 2.944
3125566, -46.1252, 165.9007, 2009/07/17 00:34:35.4, 20, 3.289
3133133, -45.8012, 166.4538, 2009/07/17 00:35:28.6, 12, 3.198
3125567, -45.595, 166.5864, 2009/07/17 00:39:14.3, 5, 4.025
3133149, -45.5201, 166.6917, 2009/07/17 00:40:26.5, 12, 3.017
3133153, -46.1328, 165.9253, 2009/07/17 00:41:23.9, 12, 3.898
3125569, -45.1879, 167.4205, 2009/07/17 00:45:25.4, 5, 2.248
3133162, -45.486, 166.5745, 2009/07/17 00:46:02.8, 12, 2.698
3133551, -45.9052, 167.0414, 2009/07/17 00:47:58.4, 12, 2.866
3125570, -45.5524, 166.3973, 2009/07/17 00:48:08.3, 12, 3.313
3125571, -46.0181, 166.1214, 2009/07/17 00:50:33.1, 12, 4.805
3133640, -45.5647, 166.5998, 2009/07/17 00:56:33.3, 12, 2.58
3125574, -46.0346, 165.9127, 2009/07/17 01:01:17.5, 12, 2.986
3133651, -46.016, 166.0931, 2009/07/17 01:02:25.8, 12, 4.122
3125580, -46.039, 165.9646, 2009/07/17 01:03:59.2, 12, 3.543
3133655, -46.1162, 166.1658, 2009/07/17 01:04:26.0, 33, 4.417
3125579, -46.1287, 166.1778, 2009/07/17 01:12:32.7, 33, 3.033
3125581, -46.0607, 165.797, 2009/07/17 01:15:07.2, 12, 3.129
3133677, -45.3737, 166.7285, 2009/07/17 01:17:34.2, 12, 2.656
3125584, -45.4365, 166.5647, 2009/07/17 01:20:02.7, 12, 4.807
3133700, -45.538, 166.6473, 2009/07/17 01:23:03.6, 5, 2.592
3125583, -45.6324, 166.6926, 2009/07/17 01:24:03.5, 12, 3.717
3133705, -46.0604, 165.9516, 2009/07/17 01:24:38.8, 12, 3.562
3133707, -45.6893, 166.5398, 2009/07/17 01:25:56.2, 12, 3.125
3125590, -45.5777, 166.5934, 2009/07/17 01:38:28.9, 5, 2.619
3125591, -45.6693, 166.4673, 2009/07/17 01:40:54.7, 5, 2.813
3125593, -46.177, 165.9173, 2009/07/17 01:47:37.3, 12, 4.031
3134064, -45.8108, 166.8575, 2009/07/17 01:48:56.4, 5, 2.981
3125595, -45.9523, 166.3314, 2009/07/17 01:51:41.7, 5, 2.984
3125596, -45.7991, 166.515, 2009/07/17 01:53:57.4, 5, 2.896
3125598, -45.498, 166.6377, 2009/07/17 02:02:44.6, 12, 3.219
3125599, -45.9901, 166.1099, 2009/07/17 02:05:50.2, 5, 2.874
3125600, -45.8558, 166.194, 2009/07/17 02:08:47.7, 12, 3.003
3125601, -46.2006, 165.9987, 2009/07/17 02:13:21.1, 27, 3.078
3125602, -46.1864, 166.1451, 2009/07/17 02:16:45.4, 33, 3.344
3125608, -46.0231, 166.0471, 2009/07/17 02:33:30.4, 12, 3.513
3134712, -46.1215, 165.8662, 2009/07/17 02:34:52.1, 12, 2.751
3125610, -46.115, 165.8914, 2009/07/17 02:38:30.5, 12, 2.866
3125612, -45.9844, 166.9668, 2009/07/17 02:44:46.2, 5, 1.937
3134728, -46.0728, 165.9769, 2009/07/17 02:45:20.7, 12, 4.006
3134731, -45.7774, 166.4069, 2009/07/17 02:46:19.2, 5, 3.472
3134732, -45.7072, 166.6239, 2009/07/17 02:48:04.2, 5, 3.331
3125613, -46.155, 166.154, 2009/07/17 02:50:18.2, 33, 2.611
3125614, -45.9752, 166.1549, 2009/07/17 02:51:12.3, 5, 2.766
3125616, -45.7096, 165.8239, 2009/07/17 02:57:23.1, 5, 3.061
3135184, -45.6836, 166.6283, 2009/07/17 02:59:03.7, 12, 2.798
3135187, -45.69, 166.1673, 2009/07/17 03:00:34.3, 5, 3.322
3135195, -46.0727, 165.8299, 2009/07/17 03:14:08.8, 12, 3.143
3125623, -46.0858, 165.85, 2009/07/17 03:17:03.2, 12, 3.016
3135201, -45.569, 166.5573, 2009/07/17 03:23:01.7, 5, 3.43
3125627, -45.5852, 166.6039, 2009/07/17 03:28:04.6, 5, 3.882
3135207, -45.595, 166.7882, 2009/07/17 03:29:43.7, 12, 2.686
3125630, -46.049, 166.0523, 2009/07/17 03:33:40.3, 12, 3.09
3135213, -45.7239, 166.6287, 2009/07/17 03:35:16.9, 5, 2.862
3135215, -46.4672, 165.7478, 2009/07/17 03:37:16.4, 5, 3.214
3125633, -46.3157, 165.8855, 2009/07/17 03:39:23.7, 12, 4.733
3125637, -45.6043, 166.5177, 2009/07/17 03:51:23.8, 5, 2.565
3125638, -45.667, 166.9222, 2009/07/17 03:54:08.6, 5, 2.363
3125639, -45.547, 166.6712, 2009/07/17 03:56:09.6, 5, 3.075
3135626, -45.5692, 166.6661, 2009/07/17 03:57:35.1, 5, 2.954
3135632, -45.4904, 166.7057, 2009/07/17 04:07:56.7, 12, 2.605
3125644, -45.5727, 166.5783, 2009/07/17 04:10:32.7, 12, 2.623
3125645, -45.985, 166.1326, 2009/07/17 04:14:28.7, 5, 2.938
3125646, -45.7474, 165.8972, 2009/07/17 04:16:42.9, 12, 3.077
3125647, -46.0955, 165.7902, 2009/07/17 04:20:54.6, 12, 2.716
3125648, -45.4232, 166.5745, 2009/07/17 04:24:48.2, 12, 3.131
3125649, -46.1856, 165.9728, 2009/07/17 04:31:25.6, 25, 2.924
3136426, -46.1204, 165.9333, 2009/07/17 04:36:23.2, 12, 3.569
3125654, -45.6579, 166.9582, 2009/07/17 04:49:30.4, 5, 2.638
3125656, -46.0061, 166.0503, 2009/07/17 04:52:40.1, 12, 3.009
3125659, -46.2501, 165.6607, 2009/07/17 04:57:54.7, 5, 3.356
3125661, -45.8074, 166.4409, 2009/07/17 05:01:18.4, 5, 3.2
3136450, -45.9888, 166.1459, 2009/07/17 05:05:56.2, 12, 3.042
3125662, -45.9943, 166.0893, 2009/07/17 05:06:57.9, 12, 3.208
3136452, -46.3569, 165.649, 2009/07/17 05:07:51.4, 12, 3.575
3125665, -46.1338, 165.8471, 2009/07/17 05:16:32.8, 12, 3.163
3136461, -45.4636, 166.7291, 2009/07/17 05:32:06.2, 12, 2.557
3125669, -45.501, 166.7418, 2009/07/17 05:32:06.3, 12, 2.555
3125671, -45.6805, 166.259, 2009/07/17 05:39:11.8, 5, 3.309
3125673, -46.1794, 165.8149, 2009/07/17 05:45:46.0, 12, 3.556
3136560, -45.6608, 166.8335, 2009/07/17 05:47:06.9, 5, 2.976
3136567, -45.7441, 166.7126, 2009/07/17 05:49:13.7, 5, 3.372
3125676, -45.6867, 166.2679, 2009/07/17 05:58:28.4, 12, 3.486
3125678, -45.4522, 166.5804, 2009/07/17 06:02:41.3, 12, 2.926
3125680, -46.0294, 166.103, 2009/07/17 06:13:42.8, 12, 3.008
3125683, -46.0585, 166.0801, 2009/07/17 06:22:02.4, 12, 3.461
3136581, -46.0744, 165.9079, 2009/07/17 06:25:36.8, 12, 2.987
3136582, -45.5706, 166.68, 2009/07/17 06:26:29.1, 5, 2.704
3125686, -45.728, 166.5169, 2009/07/17 06:27:43.9, 5, 3.866
3125688, -45.7285, 166.5598, 2009/07/17 06:30:51.9, 5, 3.024
3125689, -45.43, 166.6847, 2009/07/17 06:32:47.0, 12, 4.911
3125691, -45.381, 166.4838, 2009/07/17 06:39:22.7, 5, 5.673
3136893, -45.424, 166.5188, 2009/07/17 06:41:12.9, 5, 4.788
3136897, -45.5629, 166.6115, 2009/07/17 06:41:49.8, 12, 4.571
3125693, -45.3821, 166.5494, 2009/07/17 06:49:49.8, 5, 3.605
3136993, -45.4686, 166.6883, 2009/07/17 06:51:51.3, 12, 3.442
3125694, -45.6029, 166.8814, 2009/07/17 06:51:53.3, 12, 3.525
3125695, -46.0552, 165.9321, 2009/07/17 06:54:21.9, 12, 4.12
3137016, -45.4201, 166.6366, 2009/07/17 06:58:15.4, 12, 2.99
3137021, -45.4383, 166.4966, 2009/07/17 07:03:03.1, 5, 3.186
3125697, -45.4498, 166.5007, 2009/07/17 07:03:18.2, 5, 4.177
3125698, -45.476, 166.5356, 2009/07/17 07:06:06.4, 5, 3.183
3125699, -45.4051, 166.564, 2009/07/17 07:13:45.6, 12, 3.836
3137029, -46.0396, 165.8177, 2009/07/17 07:15:45.8, 12, 3.01
3137032, -45.5464, 166.5936, 2009/07/17 07:17:04.7, 5, 3.629
3137302, -46.0379, 165.8064, 2009/07/17 07:18:51.0, 12, 2.926
3125702, -45.842, 166.5983, 2009/07/17 07:20:18.1, 5, 2.802
3125704, -46.0324, 166.072, 2009/07/17 07:26:24.3, 12, 2.836
3137320, -46.0533, 165.907, 2009/07/17 07:28:52.3, 5, 3.027
3125705, -45.3952, 166.5055, 2009/07/17 07:30:03.1, 5, 4.114
3125707, -45.3978, 166.6575, 2009/07/17 07:34:18.6, 12, 3.581
3137325, -45.9983, 166.3032, 2009/07/17 07:36:01.4, 12, 3.563
3125709, -45.8189, 167.0958, 2009/07/17 07:39:23.3, 5, 2.509
3125710, -45.5085, 166.7512, 2009/07/17 07:42:09.6, 25, 2.97
3125712, -45.4084, 166.5309, 2009/07/17 07:45:15.7, 5, 3.367
3137861, -45.3538, 166.6507, 2009/07/17 07:46:24.3, 12, 3.734
3125713, -46.0541, 166.0824, 2009/07/17 07:49:29.8, 12, 3.471
3125714, -45.446, 166.6388, 2009/07/17 07:52:33.3, 12, 4.466
3137870, -45.6926, 166.7509, 2009/07/17 07:55:03.3, 12, 2.366
3125719, -45.9501, 166.1666, 2009/07/17 08:10:53.2, 5, 3.522
3125720, -45.5162, 165.9499, 2009/07/17 08:15:08.7, 5, 3.015
3125724, -46.0641, 166.2402, 2009/07/17 08:29:36.6, 12, 3.565
3125725, -45.5318, 166.5943, 2009/07/17 08:34:38.1, 12, 2.627
3125727, -45.9769, 166.3559, 2009/07/17 08:42:58.3, 5, 2.94
3138240, -46.0148, 166.2408, 2009/07/17 08:55:29.9, 19, 3.024
3125732, -46.0927, 165.9228, 2009/07/17 09:01:25.3, 12, 3.421
3125733, -45.9858, 166.1454, 2009/07/17 09:04:57.3, 12, 2.922
3125734, -45.6041, 166.5504, 2009/07/17 09:10:18.4, 5, 2.936
3138383, -46.0981, 165.8713, 2009/07/17 09:16:17.2, 12, 3.927
3125738, -45.5022, 166.5981, 2009/07/17 09:19:17.1, 12, 3.37
3125739, -46.0107, 166.0102, 2009/07/17 09:22:38.8, 12, 3.251
3125740, -45.6399, 166.5766, 2009/07/17 09:26:06.6, 5, 3.012
3138398, -45.5298, 166.6159, 2009/07/17 09:26:26.5, 5, 2.906
3138402, -46.2306, 165.7747, 2009/07/17 09:31:23.4, 12, 2.877
3125741, -46.036, 166.0951, 2009/07/17 09:32:18.4, 18, 3.458
3138406, -45.3969, 166.5968, 2009/07/17 09:35:14.6, 12, 3.237
3125743, -45.3976, 166.497, 2009/07/17 09:37:06.9, 5, 3.39
3125746, -45.8785, 166.4743, 2009/07/17 09:48:02.8, 21, 2.521
3125751, -45.5799, 166.6453, 2009/07/17 10:05:42.5, 5, 3.484
3125752, -45.3859, 166.4231, 2009/07/17 10:11:52.0, 12, 3.484
3125753, -46.0803, 165.983, 2009/07/17 10:14:26.5, 12, 2.868
3138732, -45.9934, 166.1616, 2009/07/17 10:22:01.2, 12, 2.926
3125756, -45.691, 166.5263, 2009/07/17 10:27:40.6, 5, 2.989
3125760, -45.5096, 166.604, 2009/07/17 10:36:20.1, 12, 2.545
3138792, -46.0034, 165.6937, 2009/07/17 10:46:50.7, 5, 2.581
3125770, -45.9642, 166.3336, 2009/07/17 11:04:11.5, 12, 3.247
3125772, -46.0613, 166.1597, 2009/07/17 11:16:39.3, 25, 2.592
3125777, -46.0276, 165.7921, 2009/07/17 11:32:37.6, 5, 3.134
3138831, -46.0524, 165.8583, 2009/07/17 11:34:03.7, 12, 3.075
3138836, -46.3686, 165.5563, 2009/07/17 11:35:16.7, 12, 3.186
3125779, -45.5449, 165.96, 2009/07/17 11:39:15.3, 12, 3.263
3138841, -46.1126, 165.9498, 2009/07/17 11:40:41.2, 12, 3.323
3125781, -45.6176, 166.9137, 2009/07/17 11:50:34.1, 12, 3.045
3138854, -45.5104, 166.6785, 2009/07/17 11:52:02.7, 12, 2.994
3125782, -45.6493, 166.9478, 2009/07/17 11:52:53.3, 5, 3.576
3125784, -45.5586, 165.9148, 2009/07/17 11:57:16.0, 5, 3.715
3125787, -45.4234, 166.6617, 2009/07/17 12:08:28.5, 12, 2.891
3125788, -46.1407, 165.6385, 2009/07/17 12:10:58.7, 33, 2.819
3125791, -45.4204, 166.5178, 2009/07/17 12:19:39.1, 5, 3.804
3125795, -45.9826, 166.1058, 2009/07/17 12:29:51.9, 5, 2.677
3125796, -46.0191, 165.997, 2009/07/17 12:31:44.7, 12, 2.947
3125797, -45.7593, 167.0418, 2009/07/17 12:34:15.3, 5, 4.199
3139393, -45.9311, 166.2079, 2009/07/17 12:40:58.7, 12, 3.506
3139397, -46.21, 165.8436, 2009/07/17 12:43:37.2, 22, 3.175
3139403, -45.4813, 166.6999, 2009/07/17 12:44:34.5, 12, 3.328
3125804, -46.068, 165.9065, 2009/07/17 12:57:23.4, 12, 2.79
3125805, -45.9884, 166.2391, 2009/07/17 13:00:13.9, 12, 3.214
3125807, -46.0454, 166.0352, 2009/07/17 13:06:00.0, 19, 3.396
3139413, -45.4212, 166.6984, 2009/07/17 13:08:31.7, 12, 2.741
3125809, -45.534, 165.9168, 2009/07/17 13:11:04.5, 5, 3.15
3125812, -46.2196, 165.9622, 2009/07/17 13:23:09.1, 25, 3.013
3125815, -45.3498, 166.7048, 2009/07/17 13:29:11.1, 12, 3.014
3125817, -45.5037, 166.5683, 2009/07/17 13:34:23.4, 5, 2.777
3125822, -45.4531, 166.549, 2009/07/17 13:49:26.4, 12, 3.977
3125824, -45.4719, 166.6806, 2009/07/17 13:56:52.0, 12, 3.19
3125826, -45.414, 166.6835, 2009/07/17 14:03:07.2, 12, 2.792
3125827, -45.6322, 166.688, 2009/07/17 14:06:35.3, 5, 3.258
3125829, -45.9466, 166.4941, 2009/07/17 14:11:09.9, 12, 3.839
3140263, -45.608, 166.5932, 2009/07/17 14:16:31.1, 5, 2.459
3125831, -45.3851, 166.5497, 2009/07/17 14:19:05.8, 12, 4.358
3125832, -45.3743, 166.5688, 2009/07/17 14:25:10.6, 5, 2.779
3140270, -45.3911, 167.3099, 2009/07/17 14:35:47.2, 127, 2.67
3125835, -45.5722, 166.6696, 2009/07/17 14:37:34.4, 5, 2.762
3140275, -45.1857, 167.4234, 2009/07/17 14:38:17.8, 5, 2.156
3125847, -45.6474, 166.9224, 2009/07/17 15:17:37.5, 5, 2.698
3125848, -46.0733, 166.2142, 2009/07/17 15:20:50.7, 20, 3.04
3140286, -46.0109, 165.7592, 2009/07/17 15:25:51.7, 12, 3.093
3125854, -45.6506, 166.9178, 2009/07/17 15:43:58.5, 5, 3.073
3125856, -45.9525, 166.3037, 2009/07/17 15:51:51.1, 5, 2.985
3125858, -45.959, 165.9986, 2009/07/17 15:58:42.0, 5, 2.863
3125865, -45.9616, 166.0324, 2009/07/17 16:17:50.6, 5, 3.097
3140602, -46.0314, 165.9365, 2009/07/17 16:22:38.1, 12, 2.747
3125866, -45.513, 166.5651, 2009/07/17 16:23:49.4, 5, 3.262
3125868, -46.2344, 165.8262, 2009/07/17 16:27:53.0, 12, 3.064
3125869, -45.4496, 166.7183, 2009/07/17 16:32:11.4, 12, 2.769
3125872, -46.2275, 165.6199, 2009/07/17 16:40:01.5, 5, 4.955
3125878, -45.4653, 166.657, 2009/07/17 17:01:16.3, 12, 2.84
3141574, -46.1071, 165.6667, 2009/07/17 17:02:01.2, 12, 3.146
3125879, -45.5393, 166.6385, 2009/07/17 17:04:38.9, 5, 2.851
3125880, -45.8588, 166.4596, 2009/07/17 17:10:12.3, 12, 3.387
3141604, -45.8905, 167.0402, 2009/07/17 17:12:23.3, 5, 2.915
3125881, -45.7956, 166.6221, 2009/07/17 17:14:23.1, 5, 2.538
3141615, -46.1806, 165.6644, 2009/07/17 17:24:55.7, 12, 2.913
3141621, -45.6604, 167.0872, 2009/07/17 17:27:59.2, 5, 2.667
3125888, -45.4636, 166.624, 2009/07/17 17:33:18.8, 5, 2.602
3125891, -45.9853, 166.029, 2009/07/17 17:44:56.6, 5, 2.887
3125892, -46.0358, 165.6989, 2009/07/17 17:51:24.1, 12, 3.863
3125898, -46.1265, 165.6792, 2009/07/17 18:08:30.8, 12, 3.477
3125899, -45.3853, 166.5897, 2009/07/17 18:11:48.7, 5, 3.672
3125905, -46.1342, 165.6311, 2009/07/17 18:29:48.6, 12, 3.523
3125908, -45.7631, 166.022, 2009/07/17 18:40:23.4, 12, 3.573
3142035, -45.4421, 166.7562, 2009/07/17 18:43:44.5, 12, 2.674
3125910, -45.4045, 166.6399, 2009/07/17 18:52:59.0, 12, 3.029
3125911, -45.6366, 166.5347, 2009/07/17 18:56:47.6, 5, 3.381
3142044, -46.2921, 165.6441, 2009/07/17 19:22:27.7, 12, 4.31
3125921, -45.9746, 165.9476, 2009/07/17 19:33:18.5, 5, 2.831
3142049, -46.074, 165.797, 2009/07/17 19:39:06.7, 12, 3.438
3125925, -45.8486, 166.4587, 2009/07/17 19:46:06.1, 12, 2.874
3125929, -45.527, 166.5501, 2009/07/17 19:58:57.6, 5, 3.257
3142057, -46.273, 165.6776, 2009/07/17 19:59:20.5, 12, 3.311
3125934, -45.8894, 166.0511, 2009/07/17 20:13:46.7, 12, 3.369
3125935, -45.6186, 166.5974, 2009/07/17 20:16:56.9, 5, 2.924
3125937, -46.0449, 166.0167, 2009/07/17 20:24:26.1, 12, 3.786
3125939, -45.4508, 166.685, 2009/07/17 20:25:09.4, 20, 4.513
3125940, -45.533, 166.8304, 2009/07/17 20:32:44.9, 14, 3.047
3125942, -45.9908, 166.1596, 2009/07/17 20:42:27.4, 12, 3.705
3125945, -45.5903, 166.5945, 2009/07/17 20:51:07.2, 5, 3.022
3125959, -45.5584, 166.7325, 2009/07/17 21:40:20.6, 5, 3.352
3125962, -45.4474, 166.5415, 2009/07/17 21:49:37.5, 5, 3.729
3125965, -45.6381, 166.8585, 2009/07/17 21:58:32.3, 12, 2.623
3125969, -46.0396, 165.9244, 2009/07/17 22:11:05.6, 5, 3.241
3125971, -46.0725, 165.8205, 2009/07/17 22:17:26.5, 12, 3.464
3125972, -45.4673, 166.6506, 2009/07/17 22:21:26.7, 12, 3.423
3142825, -46.0103, 166.0874, 2009/07/17 22:35:39.5, 12, 3.172
3125991, -45.5658, 166.5583, 2009/07/17 23:33:39.3, 5, 4.449

No comments:

Post a Comment