Monday

2000 Rotoaira/Rotopounamu quakes

In 2000 there were 72 earthquakes in the Rotoaira/Rotopounamu area, with one large swarm on the 13th and 14th May. The largest and deepest quake of 2000 was not part of the swarm but occurred a month later in June on the 25th at 21:15:31.3 at a depth of 156km, located 680 metres south of Motuopuhi Island and 540 metres west of the eastern shore of Lake Rotoaira (shown on map as a grey coloured orb).

 total 72 quakes Rotoaira/Rotopounamu area 2000

REF, LAT, LONG, TIME, DEPTH, MAG
1477055, -39.0299, 175.7213, 2000/01/19 11:18:57.8, 5, 1.313
1477061, -39.0354, 175.6933, 2000/01/19 12:14:36.9, 12, 1.203
1485305, -39.0381, 175.6826, 2000/01/31 23:22:53.0, 12, 1.796
1489231, -39.0579, 175.6749, 2000/02/12 17:17:11.8, 5, 2.072
1495513, -39.0201, 175.6699, 2000/03/07 08:45:28.6, 5, 1.537
1498809, -39.0288, 175.71, 2000/03/17 06:26:29.3, 5, 0.985
1501019, -39.0497, 175.6847, 2000/03/26 17:41:48.0, 12, 1.099
1504412, -39.0586, 175.6711, 2000/04/02 10:02:18.7, 5, 0.787
1522979, -39.0196, 175.7245, 2000/04/02 23:29:50.6, 5, 1.648
1504800, -39.0239, 175.7134, 2000/04/04 22:55:06.3, 5, 1.462
1518685, -39.0194, 175.7166, 2000/04/05 12:44:38.2, 5, 1.338


Swarm on 13th – 14th May across the northern reaches of Lake Rotoaira, in a NW to SE direction, from Wairehu Stream in the west through to Onepoto Cratres in the east, mostly south of Motuopuhi Island. The swarm developed in clusters time wise, with multiple events at NZST 7pm and 9pm on the 13th , then at 6am, 11am, noon, and 3pm on the 14th.
 total 532 quakes Rotoaira/Rotopounamu area May 13-14th 2000
REF, LAT, LONG, TIME, DEPTH, MAG
1522047, -39.029, 175.6952, 2000/05/13 07:10:48.3, 7, 2.181
1522048, -39.0359, 175.6801, 2000/05/13 07:12:19.1, 5, 1.909
1522049, -39.0325, 175.683, 2000/05/13 07:14:04.9, 5, 1.889
1532554, -39.034, 175.6788, 2000/05/13 07:48:35.6, 5, 1.551
1522060, -39.0199, 175.6914, 2000/05/13 09:10:49.1, 9, 2.667
1522061, -39.0371, 175.7022, 2000/05/13 09:13:11.0, 5, 2.036
1522062, -39.0316, 175.7286, 2000/05/13 09:14:00.3, 5, 1.765
1522063, -39.0297, 175.6992, 2000/05/13 09:17:12.1, 7, 2.303
1522064, -39.0298, 175.7037, 2000/05/13 09:20:57.5, 5, 1.634
1522072, -39.037, 175.7165, 2000/05/13 12:14:12.3, 5, 1.888
1540313, -39.0299, 175.6786, 2000/05/13 17:59:55.7, 5, 1.525
1522088, -39.0345, 175.6777, 2000/05/13 18:00:01.9, 5, 1.915
1540314, -39.0334, 175.6902, 2000/05/13 18:00:41.4, 5, 1.37
1522089, -39.0291, 175.6964, 2000/05/13 18:00:57.4, 9, 2.847
1540044, -39.0375, 175.6995, 2000/05/13 18:01:42.6, 5, 1.813
1522091, -39.039, 175.7097, 2000/05/13 18:21:17.2, 5, 1.665
1522092, -39.0329, 175.6937, 2000/05/13 18:24:24.4, 7, 2.347
1532739, -39.043, 175.7345, 2000/05/13 18:28:07.2, 5, 1.309
1522093, -39.0311, 175.6829, 2000/05/13 18:41:27.5, 10, 2.479
1522094, -39.032, 175.7005, 2000/05/13 18:42:44.9, 9, 2.207
1522095, -39.0229, 175.7027, 2000/05/13 18:45:51.7, 5, 1.547
1540539, -39.0401, 175.7257, 2000/05/13 18:46:10.4, 5, 1.203
1532751, -39.045, 175.7139, 2000/05/13 19:06:04.2, 5, 1.315
1522105, -39.0367, 175.7072, 2000/05/13 21:16:18.0, 5, 1.89
1522109, -39.0351, 175.6982, 2000/05/13 23:44:26.8, 5, 2.462
1540285, -39.0347, 175.6982, 2000/05/13 23:45:37.5, 5, 2.536
1540286, -39.0342, 175.6854, 2000/05/13 23:45:59.0, 5, 2.195
1540287, -39.024, 175.6703, 2000/05/13 23:46:22.3, 5, 1.44
1540289, -39.0344, 175.7086, 2000/05/13 23:47:05.9, 5, 1.261
1522112, -39.0414, 175.7119, 2000/05/13 23:49:24.7, 5, 1.291
1522113, -39.0378, 175.7007, 2000/05/14 00:05:14.1, 5, 1.154
1540540, -39.0349, 175.7037, 2000/05/14 00:05:27.5, 5, 0.96
1522114, -39.0391, 175.6911, 2000/05/14 00:07:32.2, 5, 1.162
1522116, -39.0357, 175.6887, 2000/05/14 00:35:05.4, 5, 1.542
1522117, -39.0251, 175.7092, 2000/05/14 00:38:40.7, 5, 0.987
1522118, -39.0363, 175.6814, 2000/05/14 00:39:51.9, 6, 1.852
1540288, -39.0356, 175.6933, 2000/05/14 00:40:23.8, 5, 1.198
1540290, -39.0345, 175.7064, 2000/05/14 00:41:00.0, 7, 1.032
1540291, -39.027, 175.6725, 2000/05/14 00:41:16.8, 5, 1.402
1522121, -39.0321, 175.694, 2000/05/14 00:47:26.9, 8, 2.2
1522127, -39.0386, 175.7046, 2000/05/14 02:17:16.9, 5, 1.331
1522129, -39.0195, 175.6913, 2000/05/14 03:29:55.9, 8, 2.345
1540292, -39.0407, 175.7078, 2000/05/14 03:31:03.3, 5, 1.242
1522130, -39.0322, 175.6931, 2000/05/14 03:31:34.4, 7, 1.804
1540293, -39.0377, 175.6888, 2000/05/14 03:32:08.4, 6, 2.183
1522132, -39.0404, 175.6857, 2000/05/14 03:33:21.4, 5, 1.728
1522133, -39.0459, 175.7044, 2000/05/14 03:34:37.4, 4, 0.99
1540296, -39.0342, 175.7057, 2000/05/14 03:35:00.0, 5, 1.132
1540297, -39.0334, 175.7021, 2000/05/14 03:35:47.0, 5, 1.214
1522135, -39.0397, 175.6982, 2000/05/14 03:37:02.6, 5, 1.057
1522137, -39.0403, 175.7065, 2000/05/14 03:56:46.3, 5, 1.16
1522158, -39.0427, 175.7015, 2000/05/14 06:49:24.5, 5, 1.053
1522162, -39.0302, 175.6829, 2000/05/14 07:48:20.8, 9, 2.454
1525958, -39.0404, 175.7002, 2000/05/23 06:48:28.9, 5, 1.406
1526185, -39.0363, 175.7214, 2000/05/24 06:44:06.6, 5, 1.031


Further quakes in May, June, July, October, and November:
1526192, -39.036, 175.7144, 2000/05/24 07:36:51.5, 5, 0.968
1526309, -39.0387, 175.7368, 2000/05/25 08:55:28.6, 5, 1.534
1536639, -39.0408, 175.7086, 2000/06/25 21:15:31.3, 156, 3.319
1589803, -39.033, 175.7659, 2000/07/31 20:24:16.3, 5, 1.14
1598157, -39.0155, 175.7033, 2000/08/13 05:23:21.1, 5, 1.918
1635543, -39.023, 175.6989, 2000/11/02 04:47:42.9, 12, 2.048


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment