Wednesday

Lake Rotoaira Area Jan-May 2009

In the period January 1st through to 29th May there were 40 earthquake events in the Lake Rotoaira/Rotopounamu area, with two notable small swarms on the 7th and 15th May, prior to the events of the 30th May/1stJune.

 total 40 quakes Rotoaira/Rotopounamu area Jan 1st to May 29th

List of 40 events Jan 1 to May 29th 2009;
REF, LAT, LONG, TIME, DEPTH, MAG, FELT
3025704, -39.0337, 175.7301, 2009/01/05 05:13:06.2, 5, 1.552
3033503, -39.0576, 175.6799, 2009/01/21 13:07:09.0, 6, 1.756
3033666, -39.0537, 175.6765, 2009/01/21 21:04:13.0, 5, 1.458
3035641, -39.0161, 175.7071, 2009/01/25 13:55:07.7, 5, 1.141
3035577, -39.0167, 175.7015, 2009/01/25 15:00:34.4, 5, 1.211
3035595, -39.0188, 175.7118, 2009/01/25 15:58:10.6, 5, 1.261
3037020, -39.0558, 175.6789, 2009/01/28 09:17:51.1, 6, 1.263
3039998, -39.021, 175.7161, 2009/02/03 07:30:43.2, 5, 1.117
3047910, -39.0289, 175.6901, 2009/02/19 14:18:00.0, 5, 1.394
3052748, -39.0396, 175.7107, 2009/03/01 09:47:42.5, 5, 1.305
3065715, -39.0229, 175.7173, 2009/03/26 14:07:07.1, 9, 1.205
3065720, -39.0334, 175.7315, 2009/03/26 14:22:35.4, 2, 1.182
3065763, -39.0217, 175.7182, 2009/03/26 16:30:49.8, 8, 1.465
3065866, -39.0165, 175.6827, 2009/03/26 20:41:22.1, 5, 1.047
3069562, -39.0467, 175.6867, 2009/04/03 01:58:52.1, 6, 1.704
3070080, -39.0278, 175.6833, 2009/04/04 04:40:14.8, 5, 1.432
3070088, -39.0301, 175.6905, 2009/04/04 05:05:29.8, 5, 1.217
3070095, -39.0265, 175.6882, 2009/04/04 05:23:45.2, 5, 1.474
3071044, -39.0384, 175.7225, 2009/04/04 05:51:32.2, 5, 1.287
3070771, -39.0191, 175.7296, 2009/04/05 14:54:39.6, 7, 1.438
3076983, -39.042, 175.6805, 2009/04/17 12:17:42.6, 5, 1.33
3077469, -39.0157, 175.6738, 2009/04/18 09:54:16.3, 5, 1.045
3086002, -39.0417, 175.7278, 2009/05/04 17:08:15.2, 5, 1.709


A small swarm occurred on 7th May at the north end of Lake Rotopounamu, 6 events over a period of 23 minutes
3087306, -39.0264, 175.7355, 2009/05/07 06:00:44.9, 2, 2.813
3094824, -39.0243, 175.7333, 2009/05/07 06:01:56.8, 2, 1.683
3087309, -39.0225, 175.7461, 2009/05/07 06:04:44.0, 5, 1.825
3087312, -39.0226, 175.7445, 2009/05/07 06:11:27.7, 5, 2.173
3087313, -39.0226, 175.7417, 2009/05/07 06:15:23.4, 2, 2.304
3087318, -39.0265, 175.7392, 2009/05/07 06:23:02.6, 2, 1.65

 Lake Rotopounamu quakes May 7th 2009

A small swarm occurred on the 15th May, starting with 4 initial micro quakes within a period of 6 minutes, starting from the south west corner of Motuopuhi Island and looping south and eastwards towards the south western flanks of Onepoto Craters, with 3 further events 4 hours later centred around where the Onepoto stream enters Lake Rotoaira.
3091788, -39.0343, 175.7066, 2009/05/15 16:16:54.4, 5, 1.435
3091789, -39.0375, 175.7071, 2009/05/15 16:18:19.5, 8, 1.739
3097688, -39.0418, 175.7112, 2009/05/15 16:22:36.5, 5, 1.498
3091791, -39.0449, 175.7242, 2009/05/15 16:23:05.5, 5, 1.883
3091881, -39.047, 175.7206, 2009/05/15 20:05:27.7, 7, 1.868
3091886, -39.043, 175.7175, 2009/05/15 20:15:37.6, 7, 1.807
3091906, -39.0419, 175.7243, 2009/05/15 21:11:06.6, 6, 1.842

Lake Rotoaira quakes 15th May 2009

3093372, -39.0392, 175.7184, 2009/05/18 09:46:44.1, 5, 1.488
3093374, -39.0426, 175.719, 2009/05/18 09:53:55.2, 5, 1.243
3094956, -39.0308, 175.7178, 2009/05/21 05:44:25.8, 8, 2.398
3094962, -39.0249, 175.6997, 2009/05/21 05:51:23.1, 8, 1.976


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment