Thursday

Lake Rotoaira Area Sept 21st 2009

Small micro swarm over a period of 5 hours September 21st 2009 to the north west of Lake Rotoaira
 micro swarm Lake Rotoaira Area Sept 21st 2009

REF, LAT, LONG, TIME, DEPTH, MAG
3157261, -39.02364, 175.67839, 2009/09/21 14:16:43.4, 8, 1.576
3157263, -39.01843, 175.66907, 2009/09/21 14:20:16.8, 9, 1.546
3157330, -39.02441, 175.67648, 2009/09/21 18:00:44.5, 7, 1.366
3157361, -39.0285, 175.67654, 2009/09/21 19:25:07.5, 7, 1.513
3157363, -39.02919, 175.67766, 2009/09/21 19:31:41.3, 13, 1.755
3157366, -39.02467, 175.65073, 2009/09/21 19:43:25.5, 4, 1.317


data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment