Saturday

aftershocks 135-159 hours after the 7.3

aftershocks 135-159 hours ( 6 days) after the event


75 new events (2.29 to 4.533ML)
REF, LAT, LONG, TIME, DEPTH, MAG
3127290, -45.6555, 166.4407, 2009/07/21 00:07:37.9, 5, 2.954
3127295, -45.5862, 166.4408, 2009/07/21 00:18:32.0, 5, 3.458
3127301, -46.1257, 165.9155, 2009/07/21 00:36:52.9, 12, 3.032
3127305, -46.0596, 165.9478, 2009/07/21 00:54:45.0, 12, 3.083
3127319, -46.07, 165.9992, 2009/07/21 01:37:02.8, 12, 3.78
3127322, -45.9533, 166.1718, 2009/07/21 01:49:15.1, 5, 3.685
3127325, -46.0124, 166.1119, 2009/07/21 02:01:27.3, 12, 3.43
3127330, -45.6599, 166.9223, 2009/07/21 02:11:41.4, 5, 3.209
3127332, -45.577, 166.7671, 2009/07/21 02:16:41.3, 5, 2.991
3127337, -45.4913, 166.6502, 2009/07/21 02:27:44.8, 12, 3.018
3127345, -45.7572, 165.6048, 2009/07/21 02:44:54.0, 12, 4.431
3127359, -45.5885, 166.6021, 2009/07/21 03:22:29.1, 5, 2.532
3127360, -46.0024, 166.1825, 2009/07/21 03:25:53.0, 12, 2.996
3127361, -45.6157, 166.6879, 2009/07/21 03:28:01.3, 12, 2.38
3127362, -45.8208, 165.8121, 2009/07/21 03:32:08.3, 5, 3.424
3127370, -45.5144, 166.7782, 2009/07/21 03:54:12.7, 12, 3.036
3127372, -45.8456, 165.542, 2009/07/21 03:57:15.8, 12, 3.048
3127379, -46.1608, 165.8005, 2009/07/21 04:20:13.9, 5, 3.098
3127383, -45.5197, 166.7641, 2009/07/21 04:28:18.0, 12, 2.833
3134693, -45.278, 166.7866, 2009/07/21 05:11:49.9, 12, 2.874
3127403, -46.0945, 165.8095, 2009/07/21 05:20:12.3, 12, 3.401
3127411, -45.3934, 166.6751, 2009/07/21 05:39:39.6, 12, 3.039
3127428, -46.1864, 166.1164, 2009/07/21 06:15:47.5, 5, 2.887
3127429, -45.5055, 166.6241, 2009/07/21 06:21:32.6, 12, 2.671
3127448, -46.0283, 165.9931, 2009/07/21 07:02:06.3, 5, 3.783
3127456, -45.5597, 166.6019, 2009/07/21 07:27:24.2, 5, 2.759
3127457, -45.9353, 166.3299, 2009/07/21 07:30:13.1, 5, 2.703
3127467, -45.6465, 166.9544, 2009/07/21 07:56:16.3, 93, 2.91
3127470, -45.476, 166.4258, 2009/07/21 08:04:02.3, 5, 2.612
3127472, -46.1343, 165.8937, 2009/07/21 08:06:58.5, 19, 2.698
3127473, -45.5935, 166.5285, 2009/07/21 08:10:53.4, 5, 2.52
3127479, -45.8167, 166.5588, 2009/07/21 08:27:37.7, 5, 2.29
3127486, -45.5174, 166.7317, 2009/07/21 08:43:03.8, 12, 2.705
3127489, -46.0821, 166.1508, 2009/07/21 08:50:11.8, 5, 3.997
3127490, -46.1487, 166.2492, 2009/07/21 08:54:30.7, 5, 2.785
3127491, -45.5084, 166.7689, 2009/07/21 08:57:55.9, 12, 2.668
3127493, -45.4762, 166.4818, 2009/07/21 09:04:48.2, 5, 3.113
3127495, -46.0327, 166.2944, 2009/07/21 09:12:09.6, 5, 3.369
3127496, -46.1639, 165.6955, 2009/07/21 09:16:37.4, 33, 3.309
3127497, -45.9813, 166.4988, 2009/07/21 09:21:22.1, 5, 2.658
3127498, -45.6914, 166.7993, 2009/07/21 09:23:22.8, 12, 2.732
3127506, -46.3988, 165.5204, 2009/07/21 09:46:20.6, 33, 4
3135153, -46.154, 165.8604, 2009/07/21 10:05:26.6, 12, 3.531
3127536, -45.9715, 165.8098, 2009/07/21 11:02:07.4, 5, 2.86
3127557, -46.5127, 165.6793, 2009/07/21 12:02:03.6, 33, 3.849
3127558, -46.1202, 166.0918, 2009/07/21 12:03:55.4, 5, 2.849
3127578, -45.8211, 166.5132, 2009/07/21 12:49:55.2, 5, 3.006
3127590, -46.3014, 165.6259, 2009/07/21 13:23:55.1, 33, 3.411
3127607, -46.0148, 166.293, 2009/07/21 14:10:52.7, 5, 4.104
3127614, -45.6371, 166.7013, 2009/07/21 14:29:40.1, 5, 3.361
3127621, -45.7711, 166.1485, 2009/07/21 14:41:30.9, 12, 2.937
3127628, -45.9248, 165.488, 2009/07/21 15:02:02.3, 33, 3.403
3127631, -46.2298, 165.6992, 2009/07/21 15:07:17.7, 33, 4.533
3127653, -45.7869, 166.8678, 2009/07/21 16:05:28.9, 5, 2.921
3127661, -45.5032, 166.7864, 2009/07/21 16:27:45.4, 12, 2.964
3135491, -45.6616, 166.9341, 2009/07/21 16:56:21.9, 5, 2.991
3127680, -46.2193, 165.7824, 2009/07/21 17:06:20.7, 12, 3.48
3127684, -45.2947, 166.3673, 2009/07/21 17:16:55.3, 5, 2.982
3127703, -45.3133, 165.8859, 2009/07/21 18:08:06.3, 5, 4.106
3127714, -45.9817, 166.5043, 2009/07/21 18:39:11.7, 5, 4.007
3127718, -45.2608, 165.9842, 2009/07/21 18:50:57.3, 5, 3.365
3127725, -45.2925, 165.9612, 2009/07/21 19:09:48.2, 12, 3.314
3127735, -45.3379, 166.7298, 2009/07/21 19:38:18.1, 12, 3.099
3127740, -46.2959, 165.5805, 2009/07/21 19:50:39.7, 33, 4.193
3135583, -46.3325, 166.2844, 2009/07/21 19:52:00.3, 5, 4.373
3127743, -46.2891, 165.5053, 2009/07/21 20:00:53.6, 33, 4.347
3127748, -45.1974, 167.3923, 2009/07/21 20:15:42.7, 92, 2.78
3127754, -46.4754, 165.9869, 2009/07/21 20:30:35.1, 5, 3.591
3127768, -45.7073, 166.7312, 2009/07/21 21:13:02.4, 5, 3.001
3127772, -46.332, 165.6929, 2009/07/21 21:21:51.1, 33, 4.075
3127794, -46.0807, 166.2148, 2009/07/21 21:50:22.2, 12, 3.022
3127812, -45.4011, 166.7234, 2009/07/21 22:21:07.0, 18, 2.587
3127849, -46.2582, 166.1764, 2009/07/21 23:41:15.2, 5, 3.136
3127857, -45.6054, 166.5511, 2009/07/21 23:53:32.0, 5, 3.152

No comments:

Post a Comment