This swarm is currently still active, data below is preliminary only.
Many of the 3 magnitude quakes have been felt in the Whakatane area.
74 events to date
REF, LAT, LONG, TIME, DEPTH, MAG
3307207, -37.83226, 176.9554, 2010/5/15 6:59:33.8, 5, 2.651
3307258, -37.84078, 176.9841, 2010/5/15 9:9:19.1, 5, 2.508
3307262, -37.84127, 176.95557, 2010/5/15 9:19:11.2, 3, 3.097
3307273, -37.85467, 176.96581, 2010/5/15 9:39:54.8, 5, 3.519
3307282, -37.81499, 176.96432, 2010/5/15 10:1:49, 5, 3.062
3307283, -37.89412, 176.98088, 2010/5/15 10:4:43.7, 5, 2.295
3307287, -37.81528, 176.96796, 2010/5/15 10:19:24.7, 5, 2.611
3307293, -37.83951, 176.95656, 2010/5/15 10:36:18, 5, 3.088
3307294, -37.83382, 176.97009, 2010/5/15 10:41:15.9, 3, 2.286
3307299, -37.8387, 176.96274, 2010/5/15 10:52:42.8, 1, 2.874
3307381, -37.826, 176.94901, 2010/5/15 14:7:49.5, 5, 3.298
3307386, -37.85548, 176.98375, 2010/5/15 14:9:1.4, 5, 2.377
3307604, -37.93424, 176.96355, 2010/5/15 23:42:8.7, 5, 2.29
3307639, -37.83923, 176.96063, 2010/5/16 1:17:50.3, 5, 2.471
3307641, -37.83982, 176.96667, 2010/5/16 1:20:44.9, 5, 2.491
3307770, -37.82907, 176.97171, 2010/5/16 7:1:42.2, 2, 2.869
3307820, -37.81016, 176.97313, 2010/5/16 9:19:58.8, 5, 2.515
3307870, -37.84731, 176.95842, 2010/5/16 11:37:51.1, 6, 2.438
3307912, -37.83777, 176.95877, 2010/5/16 13:45:20.5, 5, 2.582
3307945, -37.82566, 176.98192, 2010/5/16 15:16:29.5, 3, 2.437
3308062, -37.88302, 176.96809, 2010/5/16 14:22:19.8, 30, 2.249
3308205, -37.83759, 176.97708, 2010/5/17 2:44:46, 5, 3.217
3308362, -37.84864, 176.97569, 2010/5/17 10:26:53.3, 3, 2.587
3308888, -37.82123, 176.96001, 2010/5/18 10:48:27.2, 3, 3.287
3309206, -37.82201, 176.96196, 2010/5/19 0:54:24.8, 4, 2.525
3309362, -37.83612, 176.98534, 2010/5/19 4:58:1.7, 0, 2.758
3309363, -37.82577, 176.98259, 2010/5/19 4:59:27.7, 6, 2.497
3309481, -37.80696, 176.96376, 2010/5/19 10:25:27.5, 5, 2.839
3309514, -37.84037, 176.96822, 2010/5/19 11:51:28.5, 0, 2.5
3309517, -37.81295, 176.98457, 2010/5/19 11:54:57.6, 2, 2.384
3309543, -37.85229, 176.98848, 2010/5/19 13:11:22.2, 1, 2.931
3309576, -37.79981, 176.92691, 2010/5/19 14:38:14.4, 5, 4.32
3309578, -37.81734, 176.95007, 2010/5/19 14:43:5.7, 4, 2.834
3309581, -37.82484, 176.96065, 2010/5/19 14:48:15.4, 5, 3.154
3309582, -37.83113, 176.99461, 2010/5/19 14:50:51.8, 2, 2.238
3309583, -37.83539, 176.96375, 2010/5/19 14:52:51.5, 6, 2.205
3309584, -37.83252, 176.99634, 2010/5/19 14:54:52.9, 5, 2.163
3309588, -37.85393, 176.97081, 2010/5/19 15:2:31.4, 2, 2.277
3309602, -37.87477, 176.96072, 2010/5/19 15:36:7.9, 3, 2.24
3309604, -37.87774, 176.96461, 2010/5/19 15:42:21.2, 5, 3.959
3309607, -37.89512, 176.95703, 2010/5/19 15:48:59.8, 2, 2.468
3309610, -37.86641, 176.96899, 2010/5/19 15:53:12.3, 1, 2.524
3309612, -37.82225, 177.00111, 2010/5/19 15:59:18.4, 4, 2.596
3309618, -37.86021, 176.92819, 2010/5/19 16:12:20.5, 18, 2.655
3309623, -37.82613, 176.95718, 2010/5/19 16:21:8.3, 5, 3.749
3309625, -37.8392, 176.99998, 2010/5/19 16:24:58.7, 5, 2.793
3309626, -37.82664, 176.95876, 2010/5/19 16:25:51.6, 0, 2.511
3309628, -37.81688, 176.99957, 2010/5/19 16:29:2.8, 5, 2.325
3309632, -37.83996, 176.97289, 2010/5/19 16:34:39.6, 4, 2.328
3309633, -37.83602, 176.99455, 2010/5/19 16:35:50.3, 6, 2.759
3309641, -37.81692, 176.98225, 2010/5/19 16:54:9.7, 1, 2.346
3309644, -37.87037, 176.93304, 2010/5/19 17:3:22.8, 4, 3.769
3309645, -37.87574, 176.89627, 2010/5/19 17:3:22.7, 0, 3.699
3309647, -37.87395, 176.95985, 2010/5/19 17:9:41.4, 1, 2.685
3309654, -37.82391, 177.02379, 2010/5/19 17:24:52.9, 3, 2.29
3309666, -37.83985, 176.99777, 2010/5/19 17:54:26.6, 2, 2.827
3309673, -37.8706, 176.93684, 2010/5/19 18:18:46.6, 5, 3.524
3309685, -37.96312, 176.8799, 2010/5/19 18:49:52.4, 4, 2.72
3309700, -37.85379, 176.96767, 2010/5/19 19:31:49.1, 5, 3.136
3309737, -37.85188, 176.96581, 2010/5/19 21:19:28.2, 5, 2.752
3309750, -37.83237, 176.98807, 2010/5/19 21:52:55.5, 1, 3.025
3309751, -37.84513, 176.95692, 2010/5/19 21:54:34.6, 5, 3.284
3309752, -37.83982, 176.99168, 2010/5/19 21:56:28.3, 4, 2.26
3309801, -37.85299, 176.95174, 2010/5/20 0:8:10.5, 5, 3.738
3309804, -37.83706, 176.95451, 2010/5/20 0:13:19.9, 5, 2.951
3309813, -37.86214, 176.96169, 2010/5/19 21:54:34.5, 4, 3.009
3309960, -37.85579, 176.95987, 2010/5/20 7:2:10.5, 29, 4.331
3310005, -37.88335, 176.96634, 2010/5/20 9:13:8.6, 2, 2.804
3310009, -37.91484, 176.89473, 2010/5/20 9:22:8.3, 22, 2.357
3310010, -37.9075, 176.92805, 2010/5/20 9:24:54.7, 14, 2.309
3310029, -37.81256, 176.96315, 2010/5/20 10:13:4.7, 5, 2.859
3310137, -37.83401, 176.94774, 2010/5/20 15:11:26.1, 5, 2.949
3310300, -37.89021, 176.93893, 2010/5/20 9:22:29.3, 3, 2.301
3310316, -37.83676, 177.00645, 2010/5/20 23:19:6.8, 4, 3.031
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
Friday
Interim Events 2010 Feb 24th to May 14th Whale Island Area, BOP
10 events 1.518ML to 3.28ML Feb 24th to May 14th 2010 UTC.
The 3.234ML event of 2nd April UTC located west of Coastlands was reported felt as;
MM5 Strong 8 Whakatane [8]
MM4 Largely observed 197 Awakeri [8], Coastlands [15], Edgecumbe [2], Kutarere [1], Ohope [22], Ohope Beach [1], Pahou [1], Paroa [4], Piripai [2], Poroporo [6], Port Ohope [1], Taneatua [2], Wainui [1], Whakatane [130], Whakatane Airport [1]
MM3 Weak 3 Opotiki [1], Taneatua [1], Whakatane [1]
Total reports 208.
REF, LAT, LONG, TIME, DEPTH, MAG
3266359, -37.87513, 176.96906, 2010/2/24 15:30:40.9, 5, 1.858
3273850, -37.9341, 176.89926, 2010/3/2 13:45:16.3, 5, 1.518
3280016, -37.9013, 176.88786, 2010/3/24 4:57:15.5, 5, 2.124
3282994, -37.85797, 176.98167, 2010/3/29 22:38:45.5, 5, 2.376
3284759, -37.93299, 176.96252, 2010/4/2 10:28:10.9, 2, 3.234
3286520, -37.78568, 176.85851, 2010/3/20 20:26:41.5, 5, 1.7
3295125, -37.88654, 177.06665, 2010/4/22 12:28:59.1, 65, 2.916
3296037, -37.9224, 176.88646, 2010/4/24 8:7:55.0, 5, 1.794
3303571, -37.80603, 176.89206, 2010/5/8 14:12:17.8, 96, 2.817
3306948, -37.84166, 176.9617, 2010/5/14 19:36:12.4, 5, 3.28
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
The 3.234ML event of 2nd April UTC located west of Coastlands was reported felt as;
MM5 Strong 8 Whakatane [8]
MM4 Largely observed 197 Awakeri [8], Coastlands [15], Edgecumbe [2], Kutarere [1], Ohope [22], Ohope Beach [1], Pahou [1], Paroa [4], Piripai [2], Poroporo [6], Port Ohope [1], Taneatua [2], Wainui [1], Whakatane [130], Whakatane Airport [1]
MM3 Weak 3 Opotiki [1], Taneatua [1], Whakatane [1]
Total reports 208.
REF, LAT, LONG, TIME, DEPTH, MAG
3266359, -37.87513, 176.96906, 2010/2/24 15:30:40.9, 5, 1.858
3273850, -37.9341, 176.89926, 2010/3/2 13:45:16.3, 5, 1.518
3280016, -37.9013, 176.88786, 2010/3/24 4:57:15.5, 5, 2.124
3282994, -37.85797, 176.98167, 2010/3/29 22:38:45.5, 5, 2.376
3284759, -37.93299, 176.96252, 2010/4/2 10:28:10.9, 2, 3.234
3286520, -37.78568, 176.85851, 2010/3/20 20:26:41.5, 5, 1.7
3295125, -37.88654, 177.06665, 2010/4/22 12:28:59.1, 65, 2.916
3296037, -37.9224, 176.88646, 2010/4/24 8:7:55.0, 5, 1.794
3303571, -37.80603, 176.89206, 2010/5/8 14:12:17.8, 96, 2.817
3306948, -37.84166, 176.9617, 2010/5/14 19:36:12.4, 5, 3.28
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
Labels:
Whale Island
2010 February 1-2 UTC Whale Island Swarm, Bay of Plenty
Small 7 quake swarm north east of Whale Island on 2010 February 1st and 2nd UTC, all very-minor magnitude 2.282ML - 2.611ML, none reported as felt. One micro quake to the north west is shown on the map and list but is likely more related to the following event than the Whale Island Swarm.
On February 2 2010 at 9:04:55 am UTC (Tuesday, February 2 2010 at 10:04:55 pm NZDT), a magnitude 3.243ML just outside this search area (not shown on map) at Lat -37.92031, Long 176.84407, south of the Tarawera River and west of Thornton was reported felt in the Thornton, Whakatane, Ohope area (34 reports) followed by a 2.673ML north of Thornton Rd, at 09:18:18 which was not reported as felt.
REF, LAT, LONG, TIME, DEPTH, MAG
3250407, -37.84077, 177.01106, 2010/2/1 8:22:53.5, 3, 2.61
3250408, -37.84383, 177.01175, 2010/2/1 8:27:43.6, 5, 2.452
3250411, -37.82677, 177.01147, 2010/2/1 8:33:45.0, 5, 2.611
3250419, -37.85508, 177.02809, 2010/2/1 9:4:14.1, 3, 2.282
3250437, -37.82167, 177.0154, 2010/2/1 9:55:56.3, 3, 2.533
3250450, -37.82978, 177.00929, 2010/2/1 10:29:58.6, 5, 2.336
3250763, -37.84171, 177.01079, 2010/2/2 3:54:1.5, 5, 2.446
3257488, -37.79134, 176.85446, 2010/2/2 16:25:1.9, 5, 1.4
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
On February 2 2010 at 9:04:55 am UTC (Tuesday, February 2 2010 at 10:04:55 pm NZDT), a magnitude 3.243ML just outside this search area (not shown on map) at Lat -37.92031, Long 176.84407, south of the Tarawera River and west of Thornton was reported felt in the Thornton, Whakatane, Ohope area (34 reports) followed by a 2.673ML north of Thornton Rd, at 09:18:18 which was not reported as felt.
REF, LAT, LONG, TIME, DEPTH, MAG
3250407, -37.84077, 177.01106, 2010/2/1 8:22:53.5, 3, 2.61
3250408, -37.84383, 177.01175, 2010/2/1 8:27:43.6, 5, 2.452
3250411, -37.82677, 177.01147, 2010/2/1 8:33:45.0, 5, 2.611
3250419, -37.85508, 177.02809, 2010/2/1 9:4:14.1, 3, 2.282
3250437, -37.82167, 177.0154, 2010/2/1 9:55:56.3, 3, 2.533
3250450, -37.82978, 177.00929, 2010/2/1 10:29:58.6, 5, 2.336
3250763, -37.84171, 177.01079, 2010/2/2 3:54:1.5, 5, 2.446
3257488, -37.79134, 176.85446, 2010/2/2 16:25:1.9, 5, 1.4
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
Labels:
Whale Island
2008 December 6th UTC Whale Island Swarm, Bay of Plenty
2008 December 6th UTC Whale Island Swarm, Bay of Plenty
On Dec 6th 2008 there was a small swarm of quakes micro and very minor magnitude between 1.803ML and 2.742ML over a period of 30 minutes, located between the island and the Whakatane Airport.
The quake 2.721ML closest to the mainland at 12:45:58 UTC was reported felt as of 4MM intensity in Ohope.
REF, LAT, LONG, TIME, DEPTH, MAG
3010957, -37.86314, 176.96762, 2008/12/6 12:16:9.7, 5, 2.475
3010958, -37.87028, 176.95047, 2008/12/6 12:19:10.4, 5, 2.742
3010960, -37.87972, 176.95352, 2008/12/6 12:24:0.1, 5, 2.201
3010961, -37.85361, 176.95563, 2008/12/6 12:25:27.1, 5, 1.803
3010967, -37.90259, 176.93291, 2008/12/6 12:45:24.5, 5, 2.721
3010973, -37.87095, 176.96565, 2008/12/6 12:58:15.4, 5, 1.857
3011126, -37.86166, 176.97701, 2008/12/6 12:45:58.2, 5, 2.721
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
On Dec 6th 2008 there was a small swarm of quakes micro and very minor magnitude between 1.803ML and 2.742ML over a period of 30 minutes, located between the island and the Whakatane Airport.
The quake 2.721ML closest to the mainland at 12:45:58 UTC was reported felt as of 4MM intensity in Ohope.
REF, LAT, LONG, TIME, DEPTH, MAG
3010957, -37.86314, 176.96762, 2008/12/6 12:16:9.7, 5, 2.475
3010958, -37.87028, 176.95047, 2008/12/6 12:19:10.4, 5, 2.742
3010960, -37.87972, 176.95352, 2008/12/6 12:24:0.1, 5, 2.201
3010961, -37.85361, 176.95563, 2008/12/6 12:25:27.1, 5, 1.803
3010967, -37.90259, 176.93291, 2008/12/6 12:45:24.5, 5, 2.721
3010973, -37.87095, 176.96565, 2008/12/6 12:58:15.4, 5, 1.857
3011126, -37.86166, 176.97701, 2008/12/6 12:45:58.2, 5, 2.721
click on orb markers on map for details
View Larger Map
data by geonet. maps by google maps. plots by highace using GPS Visualizer
Saturday
2010 April 1st Mt. Tihia Swarm
A small swarm of 15 micro and very-minor earthquakes occured on the 1st April 2010 over a period of 1hr and 10 minutes beneath the northern slopes of Mt. Tihia and Mt. Kuhurua Cone. The swarm trended NW to SE and events occured randomly back and forth across the Hipaua Thermal Area and Waihi Stream. The 1.644ML beneath Mt. Kuhurua Cone was the 2nd to last in the swarm.
REF, LAT, LONG, UTC DATE HOUR, DEPTH, MAG
3284208, -38.96503, 175.72676, 2010/04/01 08:08:20.0, 3, 1.416
3284209, -38.98948, 175.74879, 2010/04/01 08:11:36.0, 11, 1.504
3284212, -38.96439, 175.72041, 2010/04/01 08:16:54.0, 9, 1.784
3284215, -38.96137, 175.71239, 2010/04/01 08:23:23.0, 6, 1.796
3284216, -38.94078, 175.64186, 2010/04/01 08:25:48.0, 5, 1.231
3284219, -38.95936, 175.69673, 2010/04/01 08:32:38.0, 6, 1.625
3284221, -38.96431, 175.71452, 2010/04/01 08:37:32.0, 9, 1.702
3284222, -38.96632, 175.71463, 2010/04/01 08:39:21.0, 8, 1.844
3284223, -38.96225, 175.71362, 2010/04/01 08:41:07.0, 10, 1.577
3284227, -38.96116, 175.70798, 2010/04/01 08:52:33.0, 6, 2.115
3284228, -38.9714, 175.72688, 2010/04/01 08:54:34.0, 6, 1.765
3284230, -38.95441, 175.68619, 2010/04/01 08:58:31.0, 8, 1.412
3284501, -38.96311, 175.69571, 2010/04/01 09:04:27.0, 8, 1.527
3284235, -38.93095, 175.68904, 2010/04/01 09:11:32.0, 19, 1.644
3284238, -38.96216, 175.68764, 2010/04/01 09:18:15.0, 0, 2.244
View Larger Map
REF, LAT, LONG, UTC DATE HOUR, DEPTH, MAG
3284208, -38.96503, 175.72676, 2010/04/01 08:08:20.0, 3, 1.416
3284209, -38.98948, 175.74879, 2010/04/01 08:11:36.0, 11, 1.504
3284212, -38.96439, 175.72041, 2010/04/01 08:16:54.0, 9, 1.784
3284215, -38.96137, 175.71239, 2010/04/01 08:23:23.0, 6, 1.796
3284216, -38.94078, 175.64186, 2010/04/01 08:25:48.0, 5, 1.231
3284219, -38.95936, 175.69673, 2010/04/01 08:32:38.0, 6, 1.625
3284221, -38.96431, 175.71452, 2010/04/01 08:37:32.0, 9, 1.702
3284222, -38.96632, 175.71463, 2010/04/01 08:39:21.0, 8, 1.844
3284223, -38.96225, 175.71362, 2010/04/01 08:41:07.0, 10, 1.577
3284227, -38.96116, 175.70798, 2010/04/01 08:52:33.0, 6, 2.115
3284228, -38.9714, 175.72688, 2010/04/01 08:54:34.0, 6, 1.765
3284230, -38.95441, 175.68619, 2010/04/01 08:58:31.0, 8, 1.412
3284501, -38.96311, 175.69571, 2010/04/01 09:04:27.0, 8, 1.527
3284235, -38.93095, 175.68904, 2010/04/01 09:11:32.0, 19, 1.644
3284238, -38.96216, 175.68764, 2010/04/01 09:18:15.0, 0, 2.244
View Larger Map
Labels:
mt. tihia/tokaanu
Wednesday
2010 February 22nd Mt. Tihia Swarm
On February 22nd 2010 UTC a swarm of 24 earthquakes occurred on the south western flanks of Mt. Tihia. The swarm lasted 4 1/2 hrs between 05:01 and 9:33 UTC, with depths between 3km and 13km.
The deepest quake, the 1.988ML, was the most southern close to Lake Rotoaira.
No quakes were reported as felt.
REF, LAT, LONG, TIME, DEPTH, MAG
3265148, -38.99449, 175.68233, 2010/02/22 05:01:32.9, 5, 1.796
3265163, -39.00175, 175.69377, 2010/02/22 05:38:14.8, 5, 1.923
3265165, -38.99889, 175.70511, 2010/02/22 05:41:06.4, 5, 2.39
3265166, -38.99525, 175.69739, 2010/02/22 05:43:55.9, 5, 1.946
3265169, -38.9939, 175.69452, 2010/02/22 05:48:30.5, 8, 1.786
3265170, -38.99178, 175.70198, 2010/02/22 05:50:42.4, 5, 2.239
3265171, -38.99508, 175.70407, 2010/02/22 05:52:01.5, 6, 1.977
3265173, -38.99487, 175.70294, 2010/02/22 05:55:41.3, 3, 2.194
3265176, -39.01088, 175.71043, 2010/02/22 06:00:50.4, 13, 1.988
3265178, -38.99535, 175.70566, 2010/02/22 06:02:42.7, 5, 2.09
3265181, -38.99114, 175.67416, 2010/02/22 06:07:45.8, 4, 1.812
3265189, -38.99795, 175.6861, 2010/02/22 06:21:47.7, 6, 2.356
3265190, -38.99883, 175.68454, 2010/02/22 06:21:48.0, 5, 2.311
3265191, -38.99562, 175.67616, 2010/02/22 06:24:14.5, 5, 1.831
3265194, -38.99378, 175.69237, 2010/02/22 06:29:05.8, 6, 2.19
3265197, -38.99713, 175.6765, 2010/02/22 06:36:19.8, 3, 1.901
3265206, -39.00442, 175.69917, 2010/02/22 06:55:24.0, 5, 1.85
3265207, -39.00014, 175.69781, 2010/02/22 06:57:36.6, 5, 1.711
3265209, -39.00245, 175.69524, 2010/02/22 07:00:24.7, 6, 1.814
3265216, -39.00209, 175.69505, 2010/02/22 07:14:54.7, 6, 1.722
3265243, -38.99546, 175.68581, 2010/02/22 08:31:16.7, 5, 1.772
3265247, -38.99647, 175.68907, 2010/02/22 08:39:20.7, 5, 1.83
3265268, -38.99186, 175.68385, 2010/02/22 09:30:59.9, 7, 1.766
3265270, -38.99895, 175.68947, 2010/02/22 09:33:23.3, 6, 1.548

data by geonet. map by google maps. plots by highace using GPS Visualizer
The deepest quake, the 1.988ML, was the most southern close to Lake Rotoaira.
No quakes were reported as felt.
REF, LAT, LONG, TIME, DEPTH, MAG
3265148, -38.99449, 175.68233, 2010/02/22 05:01:32.9, 5, 1.796
3265163, -39.00175, 175.69377, 2010/02/22 05:38:14.8, 5, 1.923
3265165, -38.99889, 175.70511, 2010/02/22 05:41:06.4, 5, 2.39
3265166, -38.99525, 175.69739, 2010/02/22 05:43:55.9, 5, 1.946
3265169, -38.9939, 175.69452, 2010/02/22 05:48:30.5, 8, 1.786
3265170, -38.99178, 175.70198, 2010/02/22 05:50:42.4, 5, 2.239
3265171, -38.99508, 175.70407, 2010/02/22 05:52:01.5, 6, 1.977
3265173, -38.99487, 175.70294, 2010/02/22 05:55:41.3, 3, 2.194
3265176, -39.01088, 175.71043, 2010/02/22 06:00:50.4, 13, 1.988
3265178, -38.99535, 175.70566, 2010/02/22 06:02:42.7, 5, 2.09
3265181, -38.99114, 175.67416, 2010/02/22 06:07:45.8, 4, 1.812
3265189, -38.99795, 175.6861, 2010/02/22 06:21:47.7, 6, 2.356
3265190, -38.99883, 175.68454, 2010/02/22 06:21:48.0, 5, 2.311
3265191, -38.99562, 175.67616, 2010/02/22 06:24:14.5, 5, 1.831
3265194, -38.99378, 175.69237, 2010/02/22 06:29:05.8, 6, 2.19
3265197, -38.99713, 175.6765, 2010/02/22 06:36:19.8, 3, 1.901
3265206, -39.00442, 175.69917, 2010/02/22 06:55:24.0, 5, 1.85
3265207, -39.00014, 175.69781, 2010/02/22 06:57:36.6, 5, 1.711
3265209, -39.00245, 175.69524, 2010/02/22 07:00:24.7, 6, 1.814
3265216, -39.00209, 175.69505, 2010/02/22 07:14:54.7, 6, 1.722
3265243, -38.99546, 175.68581, 2010/02/22 08:31:16.7, 5, 1.772
3265247, -38.99647, 175.68907, 2010/02/22 08:39:20.7, 5, 1.83
3265268, -38.99186, 175.68385, 2010/02/22 09:30:59.9, 7, 1.766
3265270, -38.99895, 175.68947, 2010/02/22 09:33:23.3, 6, 1.548

data by geonet. map by google maps. plots by highace using GPS Visualizer
Labels:
mt. tihia/tokaanu
Saturday
2010 February 9th Swarm
On February 9th 2010 UTC a swarm of 31 earthquakes occurred between Tokaanu and Mt. Tihia. The majority of events (27) occurred between 10:47 and 12:12 UTC and three where reported as felt in the area, the 2.348ML, the 2.797ML and the 3.598ML.
REF, LAT, LONG, TIME, DEPTH, MAG
3254456, -38.9706, 175.7757, 2010/02/09 10:47:11.5, 6, 2.061
3254457, -38.9691, 175.7704, 2010/02/09 10:49:23.6, 5, 1.972
3254459, -38.9684, 175.7683, 2010/02/09 10:52:12.4, 5, 2.398
3254460, -38.9783, 175.7765, 2010/02/09 10:53:35.0, 5, 2.197
3254461, -38.9824, 175.7517, 2010/02/09 10:55:03.3, 6, 2.159
3254462, -38.9922, 175.7656, 2010/02/09 10:55:48.9, 4, 2.633
3254464, -38.9734, 175.7506, 2010/02/09 10:58:00.3, 1, 2.631
3254466, -38.9803, 175.7605, 2010/02/09 11:01:04.2, 8, 2.001
3254468, -38.9874, 175.742, 2010/02/09 11:03:26.3, 4, 2.797
3254470, -38.9601, 175.739, 2010/02/09 11:08:11.3, 4, 2.201
3254471, -38.9772, 175.7544, 2010/02/09 11:09:35.6, 5, 2.556
3254473, -38.9852, 175.7469, 2010/02/09 11:15:25.0, 4, 3.598
3254475, -38.9811, 175.8088, 2010/02/09 11:17:40.0, 0, 2.098
3254476, -38.9671, 175.7773, 2010/02/09 11:18:56.5, 4, 1.878
3254478, -38.9689, 175.7575, 2010/02/09 11:20:08.6, 4, 1.866
3254485, -38.9814, 175.7649, 2010/02/09 11:30:40.9, 8, 1.828
3254487, -38.9787, 175.7736, 2010/02/09 11:34:22.8, 7, 2.245
3254488, -38.9911, 175.7509, 2010/02/09 11:35:35.2, 5, 2.348
3254491, -38.9386, 175.8259, 2010/02/09 11:41:48.0, 5, 1.645
3254492, -38.9721, 175.7565, 2010/02/09 11:43:21.2, 5, 1.396
3254494, -38.9768, 175.7603, 2010/02/09 11:46:55.4, 7, 2.331
3254495, -39.002, 175.7105, 2010/02/09 11:46:56.0, 5, 2.006
3254498, -38.9715, 175.7225, 2010/02/09 11:53:44.3, 8, 1.564
3254499, -38.9824, 175.723, 2010/02/09 11:54:33.7, 5, 1.42
3254504, -38.9787, 175.7632, 2010/02/09 12:04:58.4, 7, 1.817
3254506, -38.9627, 175.7722, 2010/02/09 12:07:34.8, 5, 1.837
3254509, -38.9746, 175.7702, 2010/02/09 12:12:04.3, 7, 1.952
3254525, -38.9707, 175.7741, 2010/02/09 13:05:42.8, 7, 2.2
3254612, -38.9699, 175.7608, 2010/02/09 17:25:26.7, 7, 1.597
3254628, -38.9587, 175.7587, 2010/02/09 18:07:41.7, 5, 1.781
3254682, -38.9746, 175.7647, 2010/02/09 20:27:46.3, 7, 1.591

data by geonet. map by google maps. plots by highace using GPS Visualizer
REF, LAT, LONG, TIME, DEPTH, MAG
3254456, -38.9706, 175.7757, 2010/02/09 10:47:11.5, 6, 2.061
3254457, -38.9691, 175.7704, 2010/02/09 10:49:23.6, 5, 1.972
3254459, -38.9684, 175.7683, 2010/02/09 10:52:12.4, 5, 2.398
3254460, -38.9783, 175.7765, 2010/02/09 10:53:35.0, 5, 2.197
3254461, -38.9824, 175.7517, 2010/02/09 10:55:03.3, 6, 2.159
3254462, -38.9922, 175.7656, 2010/02/09 10:55:48.9, 4, 2.633
3254464, -38.9734, 175.7506, 2010/02/09 10:58:00.3, 1, 2.631
3254466, -38.9803, 175.7605, 2010/02/09 11:01:04.2, 8, 2.001
3254468, -38.9874, 175.742, 2010/02/09 11:03:26.3, 4, 2.797
3254470, -38.9601, 175.739, 2010/02/09 11:08:11.3, 4, 2.201
3254471, -38.9772, 175.7544, 2010/02/09 11:09:35.6, 5, 2.556
3254473, -38.9852, 175.7469, 2010/02/09 11:15:25.0, 4, 3.598
3254475, -38.9811, 175.8088, 2010/02/09 11:17:40.0, 0, 2.098
3254476, -38.9671, 175.7773, 2010/02/09 11:18:56.5, 4, 1.878
3254478, -38.9689, 175.7575, 2010/02/09 11:20:08.6, 4, 1.866
3254485, -38.9814, 175.7649, 2010/02/09 11:30:40.9, 8, 1.828
3254487, -38.9787, 175.7736, 2010/02/09 11:34:22.8, 7, 2.245
3254488, -38.9911, 175.7509, 2010/02/09 11:35:35.2, 5, 2.348
3254491, -38.9386, 175.8259, 2010/02/09 11:41:48.0, 5, 1.645
3254492, -38.9721, 175.7565, 2010/02/09 11:43:21.2, 5, 1.396
3254494, -38.9768, 175.7603, 2010/02/09 11:46:55.4, 7, 2.331
3254495, -39.002, 175.7105, 2010/02/09 11:46:56.0, 5, 2.006
3254498, -38.9715, 175.7225, 2010/02/09 11:53:44.3, 8, 1.564
3254499, -38.9824, 175.723, 2010/02/09 11:54:33.7, 5, 1.42
3254504, -38.9787, 175.7632, 2010/02/09 12:04:58.4, 7, 1.817
3254506, -38.9627, 175.7722, 2010/02/09 12:07:34.8, 5, 1.837
3254509, -38.9746, 175.7702, 2010/02/09 12:12:04.3, 7, 1.952
3254525, -38.9707, 175.7741, 2010/02/09 13:05:42.8, 7, 2.2
3254612, -38.9699, 175.7608, 2010/02/09 17:25:26.7, 7, 1.597
3254628, -38.9587, 175.7587, 2010/02/09 18:07:41.7, 5, 1.781
3254682, -38.9746, 175.7647, 2010/02/09 20:27:46.3, 7, 1.591

data by geonet. map by google maps. plots by highace using GPS Visualizer
Labels:
mt. tihia/tokaanu
Subscribe to:
Comments (Atom)