Saturday

2010 February 9th Swarm

On February 9th 2010 UTC a swarm of 31 earthquakes occurred between Tokaanu and Mt. Tihia. The majority of events (27) occurred between 10:47 and 12:12 UTC and three where reported as felt in the area, the 2.348ML, the 2.797ML and the 3.598ML.
REF, LAT, LONG, TIME, DEPTH, MAG
3254456, -38.9706, 175.7757, 2010/02/09 10:47:11.5, 6, 2.061
3254457, -38.9691, 175.7704, 2010/02/09 10:49:23.6, 5, 1.972
3254459, -38.9684, 175.7683, 2010/02/09 10:52:12.4, 5, 2.398
3254460, -38.9783, 175.7765, 2010/02/09 10:53:35.0, 5, 2.197
3254461, -38.9824, 175.7517, 2010/02/09 10:55:03.3, 6, 2.159
3254462, -38.9922, 175.7656, 2010/02/09 10:55:48.9, 4, 2.633
3254464, -38.9734, 175.7506, 2010/02/09 10:58:00.3, 1, 2.631
3254466, -38.9803, 175.7605, 2010/02/09 11:01:04.2, 8, 2.001
3254468, -38.9874, 175.742, 2010/02/09 11:03:26.3, 4, 2.797
3254470, -38.9601, 175.739, 2010/02/09 11:08:11.3, 4, 2.201
3254471, -38.9772, 175.7544, 2010/02/09 11:09:35.6, 5, 2.556
3254473, -38.9852, 175.7469, 2010/02/09 11:15:25.0, 4, 3.598
3254475, -38.9811, 175.8088, 2010/02/09 11:17:40.0, 0, 2.098
3254476, -38.9671, 175.7773, 2010/02/09 11:18:56.5, 4, 1.878
3254478, -38.9689, 175.7575, 2010/02/09 11:20:08.6, 4, 1.866
3254485, -38.9814, 175.7649, 2010/02/09 11:30:40.9, 8, 1.828
3254487, -38.9787, 175.7736, 2010/02/09 11:34:22.8, 7, 2.245
3254488, -38.9911, 175.7509, 2010/02/09 11:35:35.2, 5, 2.348
3254491, -38.9386, 175.8259, 2010/02/09 11:41:48.0, 5, 1.645
3254492, -38.9721, 175.7565, 2010/02/09 11:43:21.2, 5, 1.396
3254494, -38.9768, 175.7603, 2010/02/09 11:46:55.4, 7, 2.331
3254495, -39.002, 175.7105, 2010/02/09 11:46:56.0, 5, 2.006
3254498, -38.9715, 175.7225, 2010/02/09 11:53:44.3, 8, 1.564
3254499, -38.9824, 175.723, 2010/02/09 11:54:33.7, 5, 1.42
3254504, -38.9787, 175.7632, 2010/02/09 12:04:58.4, 7, 1.817
3254506, -38.9627, 175.7722, 2010/02/09 12:07:34.8, 5, 1.837
3254509, -38.9746, 175.7702, 2010/02/09 12:12:04.3, 7, 1.952
3254525, -38.9707, 175.7741, 2010/02/09 13:05:42.8, 7, 2.2
3254612, -38.9699, 175.7608, 2010/02/09 17:25:26.7, 7, 1.597
3254628, -38.9587, 175.7587, 2010/02/09 18:07:41.7, 5, 1.781
3254682, -38.9746, 175.7647, 2010/02/09 20:27:46.3, 7, 1.591


 Mt. Tihia/Tokaanu swarm February 9th

data by geonet. map by google maps. plots by highace using GPS Visualizer

No comments:

Post a Comment